Bus Service 12 (Route) from Pasir Ris Interchange to Kampong Bahru Ter, Singapore
Go Ahead Singapore Bus Service 12 / Route 12 starts from Pasir Ris Interchange to Kampong Bahru Ter and vice versa
Head Quarters: Loyang Bus Depot 2 Loyang Way, Singapore 508776
Customer Service: 1800 812 6469
Opening Hours: Daily – (7.30 am to 8 pm)
Website: https://go-aheadsingapore.com/bus-services/
Direction: View direction here
Bus Route, Stop code, station name from Pasir Ris Interchange to Kampong Bahru Ter, Singapore
Direction 1
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 |
78109 | Downtown East | 0.8 | |
Pasir Ris Dr 6 | 78081 | Blk 467 | 1.2 |
78071 | Blk 446 | 1.6 | |
Pasir Ris Dr 1 | 78069 | Blk 442 | 1.8 |
78059 | Blk 210 | 2.2 | |
98099 | Blk 269A | 2.6 | |
Loyang Ave | 98019 | Opp Blk 149A | 3 |
Tampines Ave 7 | 76249 | Blk 370 | 3.6 |
76239 | Blk 390 | 3.9 | |
Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 4.2 |
76109 | Blk 302 | 4.5 | |
Simei Rd | 96129 | Melville Pk | 5.2 |
96189 | Blk 166 | 5.4 | |
96199 | Opp Blk 224 | 5.7 | |
96209 | Opp Simei Green Condo | 6.1 | |
Upp Changi Rd East | 95909 | Aft Somapah Rd | 6.4 |
96039 | Expo Halls 4/5/6 | 6.8 | |
96029 | Expo Halls 1/2/3 | 7.1 | |
96019 | Aft Simei Ave | 7.5 | |
85109 | Bef Bedok Rd | 7.8 | |
New Upp Changi Rd | 85099 | Tanah Merah Stn Exit A EW4CG | 8.5 |
Bedok Sth Ave 3 | 84101 | Opp Blk 49 | 9.1 |
Bedok Sth Rd | 84071 | Blk 71 | 9.5 |
84081 | Opp Blk 40 | 9.8 | |
84141 | Opp Lion Hme For Elders | 10.1 | |
84111 | Temasek JC | 10.5 | |
Bedok Sth Ave 1 | 84151 | Casafina | 11 |
Upp East Coast Rd | 93099 | Siglap Sth CC | 11.6 |
93089 | Opp Goodwill Ct | 12.1 | |
East Coast Rd | 93079 | Opp Springvale | 12.4 |
93069 | Aft Siglap Rd | 12.7 | |
93059 | Aft Jln Buloh Perindu | 13.1 | |
92159 | St. Patrick’s Sch | 13.4 | |
92149 | St. Patrick’s Green | 13.7 | |
92139 | Opp Caltex Stn | 14 | |
92129 | The Holy Family Ch | 14.5 | |
92119 | Roxy Sq | 15 | |
Mountbatten Rd | 92109 | Opp Katong Shop Ctr | 15.2 |
92099 | One Amber | 15.5 | |
91079 | Aft Tg Katong Rd | 15.9 | |
91069 | Bef Walton Rd | 16.2 | |
91059 | Katong Pk Twrs | 16.8 | |
91049 | Bef Fort Rd | 17 | |
91091 | Bef Kg Kayu Rd | 17.4 | |
80271 | Opp Mountbatten Stn CC7 | 17.7 | |
80141 | Opp S.A. Deaf | 18.1 | |
Sims Way | 80111 | Bef Geylang Rd | 18.7 |
Geylang Rd | 80049 | Aft Sims Way | 19.1 |
80039 | Opp Lor 1 Geylang Ter | 19.3 | |
Kallang Rd | 80029 | Bef Kg Bugis | 19.8 |
1319 | Lavender Stn Exit A/ICA EW11 | 20.3 | |
Victoria St | 1219 | Blk 461 | 20.7 |
1129 | Opp Stamford Pr Sch | 21 | |
1059 | Bugis Stn Exit B DT14EW12 | 21.4 | |
1119 | Aft Bugis Stn Exit C EW12 | 21.6 | |
1019 | Bras Basah Cplx | 22 | |
4159 | Aft CHIJMES | 22.3 | |
Hill St | 4149 | Grand Pk City Hall | 22.6 |
4229 | High St Ctr | 22.9 | |
New Bridge Rd | 4239 | Opp Clarke Quay Stn NE5 | 23.1 |
5059 | Hong Lim Pk | 23.4 | |
5049 | Chinatown Stn Exit E NE4DT19 | 23.6 | |
5039 | New Bridge Ctr | 24 | |
5019 | Aft Duxton Plain Pk | 24.3 | |
10011 | Bef Neil Rd | 24.9 | |
Kg Bahru Rd | 10041 | Bef Kampong Bahru Ter | 25.2 |
Spooner Rd | 10499 | Kampong Bahru Ter | 25.8 |
Direction 2
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
Spooner Rd | 10499 | Kampong Bahru Ter | 0 |
Kg Bahru Rd | 10049 | Opp Kampong Bahru Ter | 0.7 |
Eu Tong Sen St | 10017 | Aft Hosp Dr | 1.1 |
5013 | Chinatown Stn Exit C NE4DT19 | 2.1 | |
5023 | Opp Hong Lim Pk | 2.5 | |
4222 | Clarke Quay Stn Exit E NE5 | 2.8 | |
Hill St | 4142 | Armenian Ch | 3.3 |
Victoria St | 1012 | Hotel Grand Pacific | 3.8 |
1112 | Opp Bugis Stn Exit C EW4DT19 | 4.3 | |
1121 | Stamford Pr Sch | 4.9 | |
1211 | Opp Blk 461 | 5.2 | |
Kallang Rd | 1311 | Lavender Stn Exit B EW11 | 5.5 |
80011 | Aft Padang Jeringau | 6.1 | |
Sims Ave | 80031 | Kallang Stn EW10 | 6.6 |
80051 | Aft Lor 1 Geylang | 6.9 | |
Sims Way | 80119 | Aft Geylang Rd | 7.5 |
Mountbatten Rd | 80149 | S.A. Deaf | 8.1 |
80279 | Mountbatten Stn Exit B CC7 | 8.6 | |
91099 | Bef Wilkinson Rd | 8.9 | |
91041 | EtonHouse Pre-Sch | 9.3 | |
91051 | Opp Santa Fe Mansions | 9.6 | |
91061 | Bet Hse No. 767/767A | 9.9 | |
91071 | Bef Tg Katong Rd | 10.3 | |
92091 | Opp One Amber | 10.7 | |
92101 | Katong Shop Ctr | 11 | |
East Coast Rd | 92111 | Opp Roxy Sq | 11.2 |
92121 | Opp The Holy Family Ch | 11.7 | |
92131 | Caltex Stn | 12.2 | |
92141 | NAFA Arts Kindergarten | 12.6 | |
92151 | Christ Meth Ch | 12.8 | |
93051 | Aft Dunbar Wk | 13.1 | |
93061 | Bef Siglap Rd | 13.5 | |
Upp East Coast Rd | 93071 | Crescendo Bldg | 13.9 |
93081 | Opp Chiang Ct | 14.3 | |
93091 | Opp Siglap Sth CC | 14.6 | |
Bedok Sth Ave 1 | 84159 | Opp Casafina/Temasek JC | 15 |
Bedok Sth Rd | 84119 | Opp Temasek JC | 15.5 |
84149 | Lion Hme For Elders | 15.9 | |
84089 | Blk 40 | 16.1 | |
84079 | Siglap CC/Opp Blk 71 | 16.4 | |
Bedok Sth Ave 3 | 84109 | Blk 50 | 16.8 |
New Upp Changi Rd | 85091 | Tanah Merah Stn Exit B EW4 CG | 17.4 |
Upp Changi Rd East | 85101 | Aft Bedok Rd | 18 |
96011 | Bef Simei Ave | 18.4 | |
96021 | Opp Expo Halls 1/2/3 | 18.9 | |
96031 | Opp Expo Halls 4/5/6 | 19.1 | |
95901 | Bef Simei Rd | 19.5 | |
Simei Rd | 96201 | Simei Green Condo | 19.8 |
96191 | Blk 224 | 20.1 | |
96181 | Blk 151 | 20.4 | |
96121 | Metta Welfare Assn | 20.6 | |
Tampines Ave 2 | 76101 | Tampines East CC | 21.4 |
76031 | Tampines East Stn Exit B DT33 | 21.6 | |
Tampines Ave 7 | 76231 | Opp Blk 390 | 22 |
76241 | Blk 497D | 22.3 | |
Loyang Ave | 98011 | Blk 149A | 22.9 |
Pasir Ris Dr 1 | 98091 | Blk 156 | 23.2 |
78051 | Blk 197 | 23.6 | |
78061 | Blk 104 | 24 | |
Pasir Ris Dr 6 | 78079 | Blk 429 | 24.3 |
78089 | Blk 405 | 24.7 | |
Pasir Ris Dr 3 | 78101 | Opp Downtown East | 25.1 |
77009 | Pasir Ris Int EW1 | 25.7 |
12 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Pasir Ris Int | 530 | 2330 | 530 | 2330 | 530 | 2330 |
Kampong Bahru Ter | 555 | 2400 | 555 | 2400 | 625 | 2400 |
Period | O63O – O83O | O831 – 1659 | 1700 – 1900 | After 1900 |
Frequency (Pasir Ris – Kampong Bahru) | 09 min | 09 – 14 min | 09 – 10 min | 11 – 13 min |
Frequency (Kampong Bahru – Pasir Ris) | 10 min | 08 – 15 min | 08 – 14 min | 10 – 14 min |
List of Bus Routes / Services in Singapore
View the Bus Routes / Services in Singapore in Singapore address, phone number, email and website through the above link.
Jobs | Careers at Go – Ahead Singapore
To apply for job / find out vacancy, visit the website or email to the below id to enquire
Website: https://go-aheadsingapore.com/careers/
Email: career@go-aheadsingapore.com.
List of Go Ahead Singapore Bus Routes / Services
View the List of Go Ahead Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact Go – Ahead Singapore on Social Media
Is there any problem / complaint with reaching the Go Ahead Singapore Bus Service 12: Bus Route from Pasir Ris Interchange to Kampong Bahru Ter, Singapore Address or Contact Number? Please report any issues using the below comment form.
Rate your experience with the Go Ahead Singapore Bus Service 12: Bus Route from Pasir Ris Interchange to Kampong Bahru Ter: (click on the stars below)