Bus Service 17 (Route) from Pasir Ris Interchange to Bedok Interchange, Singapore
Go Ahead Singapore Bus Service 17 / Route 17 starts from Pasir Ris Interchange to Bedok Interchange and vice versa
Head Quarters: Loyang Bus Depot 2 Loyang Way, Singapore 508776
Customer Service: 1800 812 6469
Opening Hours: Daily – (7.30 am to 8 pm)
Website: https://go-aheadsingapore.com/bus-services/
Direction: View direction here
Bus Route, Stop code, station name from Pasir Ris Interchange to Bedok Interchange, Singapore
Direction 1
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 |
78109 | Downtown East | 0.8 | |
78119 | Opp Blk 479 | 1.3 | |
Pasir Ris Dr 4 | 78221 | Blk 231A CP | 1.8 |
78151 | Blk 230 | 2 | |
78161 | Blk 216 | 2.3 | |
Pasir Ris Dr 1 | 78059 | Blk 210 | 2.6 |
98099 | Blk 269A | 3 | |
Loyang Ave | 98019 | Opp Blk 149A | 3.4 |
Tampines Ave 7 | 76249 | Blk 370 | 4 |
76239 | Blk 390 | 4.3 | |
Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 4.6 |
76109 | Blk 302 | 4.9 | |
76099 | Blk 285 | 5.3 | |
76089 | The Holy Trinity Ch | 5.7 | |
76079 | Blk 101 | 6.1 | |
Simei Ave | 96289 | Changi General Hosp | 7.3 |
96109 | Opp Blk 3012 | 7.7 | |
Bedok Nth Ave 4 | 84439 | Opp Blk 3014 | 8.3 |
84599 | Opp SBST Bedok Nth Depot | 8.8 | |
84279 | Aft Bedok Nth St 5 | 9.1 | |
84269 | Blk 95 | 9.5 | |
84259 | Blk 88 | 9.9 | |
Bedok Nth Rd | 84229 | Blk 111 | 10.4 |
84349 | Fengshan Pr Sch | 10.8 | |
84329 | Blk 414 | 11.1 | |
84319 | Blk 428 | 11.4 | |
Bedok Nth Ave 1 | 84309 | Blk 423 | 11.7 |
Bedok Nth Dr | 84009 | Bedok Int EW5 | 12.3 |
Direction 2
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
Bedok Nth Dr | 84009 | Bedok Int EW5 | 0 |
Bedok Nth Ave 1 | 84301 | Blk 41 | 0.6 |
Bedok Nth Rd | 84311 | Blk 521 | 0.9 |
84321 | Blk 516 | 1.2 | |
84341 | Opp Fengshan Pr Sch | 1.5 | |
84221 | Blk 109 | 1.9 | |
Bedok Nth Ave 4 | 84251 | Blk 99 | 2.5 |
84261 | St. Anthony’s Cano Sch | 2.9 | |
84271 | Aft Bedok Ind Pk E | 3.4 | |
84591 | SBST Bedok Nth Depot | 3.8 | |
84431 | Blk 3014 | 4.2 | |
Simei Ave | 96101 | Blk 3012 | 4.7 |
96281 | Opp Changi General Hosp | 5.1 | |
Tampines Ave 2 | 76071 | Blk 141 | 6.3 |
76081 | Opp The Holy Trinity Ch | 6.8 | |
76091 | Blk 206 | 7.2 | |
76101 | Tampines East CC | 7.6 | |
76031 | Tampines East Stn Exit B DT33 | 7.8 | |
Tampines Ave 7 | 76231 | Opp Blk 390 | 8.2 |
76241 | Blk 497D | 8.5 | |
Loyang Ave | 98011 | Blk 149A | 9.1 |
Pasir Ris Dr 1 | 98091 | Blk 156 | 9.4 |
78051 | Blk 197 | 9.8 | |
Pasir Ris Dr 4 | 78169 | Opp Blk 216 | 10.2 |
78159 | Opp Blk 230 | 10.6 | |
78229 | Blk 485 | 10.8 | |
Pasir Ris Dr 3 | 78111 | Blk 479 | 11.3 |
78101 | Opp Downtown East | 11.7 | |
77009 | Pasir Ris Int EW1 | 12.3 |
Direction 2
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
Bedok Nth Dr | 84009 | Bedok Int EW5 | 0 |
Bedok Nth Ave 1 | 84301 | Blk 41 | 0.6 |
Bedok Nth Rd | 84311 | Blk 521 | 0.9 |
84321 | Blk 516 | 1.2 | |
84341 | Opp Fengshan Pr Sch | 1.5 | |
84221 | Blk 109 | 1.9 | |
Bedok Nth Ave 4 | 84251 | Blk 99 | 2.5 |
84261 | St. Anthony’s Cano Sch | 2.9 | |
84271 | Aft Bedok Ind Pk E | 3.4 | |
84591 | SBST Bedok Nth Depot | 3.8 | |
84431 | Blk 3014 | 4.2 | |
Simei Ave | 96101 | Blk 3012 | 4.7 |
96281 | Opp Changi General Hosp | 5.1 | |
Tampines Ave 2 | 76071 | Blk 141 | 6.3 |
76081 | Opp The Holy Trinity Ch | 6.8 | |
76091 | Blk 206 | 7.2 | |
76101 | Tampines East CC | 7.6 | |
76031 | Tampines East Stn Exit B DT33 | 7.8 | |
Tampines Ave 7 | 76231 | Opp Blk 390 | 8.2 |
76241 | Blk 497D | 8.5 | |
Loyang Ave | 98011 | Blk 149A | 9.1 |
Pasir Ris Dr 1 | 98091 | Blk 156 | 9.4 |
78051 | Blk 197 | 9.8 | |
Pasir Ris Dr 4 | 78169 | Opp Blk 216 | 10.2 |
78159 | Opp Blk 230 | 10.6 | |
78229 | Blk 485 | 10.8 | |
Pasir Ris Dr 3 | 78111 | Blk 479 | 11.3 |
78101 | Opp Downtown East | 11.7 | |
77009 | Pasir Ris Int EW1 | 12.3 |
17 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Pasir Ris Int | 545 | 20 | 545 | 20 | 545 | 20 |
Bedok Int | 530 | 30 | 530 | 30 | 530 | 30 |
Period | O63O – O83O | O831 – 1659 | 1700 – 1900 | After 1900 |
Frequency (Pasir Ris – Bedok) | 08 – 11 min | 10 – 12 min | 10 – 11 min | 11 – 15 min |
Frequency (Bedok – Pasir Ris) | 05 – 11 min | 05 – 12 min | 05 – 12 min | 05 – 12 min |
List of Bus Routes / Services in Singapore
View the Bus Routes / Services in Singapore in Singapore address, phone number, email and website through the above link.
Jobs | Careers at Go – Ahead Singapore
To apply for job / find out vacancy, visit the website or email to the below id to enquire
Website: https://go-aheadsingapore.com/careers/
Email: career@go-aheadsingapore.com.
List of Go Ahead Singapore Bus Routes / Services
View the List of Go Ahead Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact Go – Ahead Singapore on Social Media
Is there any problem / complaint with reaching the Go Ahead Singapore Bus Service 17: Bus Route from Pasir Ris Interchange to Bedok Interchange, Singapore Address or Contact Number? Please report any issues using the below comment form.
Rate your experience with the Go Ahead Singapore Bus Service 17: Bus Route from Pasir Ris Interchange to Bedok Interchange, Singapore: (click on the stars below)