Bus Service 3(Route) from Tampines Interchange to Punggol Temp Interchange (Loop), Singapore
Go Ahead Singapore Bus Service 3 / Route 3 starts from Tampines Interchange to Punggol Temp Interchange (Loop) and vice versa
Head Quarters: Loyang Bus Depot 2 Loyang Way, Singapore 508776
Customer Service: 1800 812 6469
Opening Hours: Daily – (7.30 am to 8 pm)
Website: https://go-aheadsingapore.com/bus-services/
Direction: View direction here
Bus Route, Stop code, station name from Tampines Interchange to Punggol Temp Interchange (Loop), Singapore
Direction 1
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
Tampines Ctrl 1 | 75009 | Tampines Int EW2 | 0 |
Tampines Ave 5 | 76059 | Opp Our Tampines Hub | 0.6 |
Tampines Ave 4 | 76131 | UOB Tampines Ctr | 0.9 |
76141 | Tampines Stn/Int EW2 | 1.3 | |
Tampines St 21 | 76151 | Blk 237 | 1.5 |
76161 | Opp Blk 248 | 1.9 | |
76171 | Blk 266 | 2.3 | |
Tampines Ave 2 | 76091 | Blk 206 | 2.7 |
76101 | Tampines East CC | 3.1 | |
76031 | Tampines East Stn Exit B DT33 | 3.3 | |
Tampines Ave 7 | 76231 | Opp Blk 390 | 3.7 |
76241 | Blk 497D | 4 | |
Loyang Ave | 98011 | Blk 149A | 4.6 |
Pasir Ris Dr 1 | 98091 | Blk 156 | 4.9 |
Pasir Ris St 21 | 78211 | Blk 204 | 5.4 |
78201 | Opp Blk 242 | 5.8 | |
Pasir Ris Dr 4 | 78229 | Blk 485 | 6.3 |
Pasir Ris Dr 3 | 78111 | Blk 479 | 6.8 |
78101 | Opp Downtown East | 7.2 | |
Pasir Ris Dr 8 | 77371 | Aft Pasir Ris Dr 3 | 7.9 |
77321 | Aft Pasir Ris St 53 | 8.1 | |
Pasir Ris Dr 1 | 77021 | Opp Blk 571 | 8.4 |
77011 | Opp Blk 515 | 8.8 | |
Elias Rd | 77069 | Opp Ris Grandeur | 9.1 |
Pasir Ris St 71 | 77301 | Blk 778 | 9.4 |
77311 | Bet Blks 771/772 | 9.6 | |
Pasir Ris Dr 10 | 77161 | Blk 741 | 9.8 |
Pasir Ris Dr 1 | 77281 | Blk 740 | 9.9 |
Pasir Ris Dr 12 | 77331 | Blk 747A | 10.3 |
TPE | 65191 | Bef Punggol Rd | 14.4 |
Punggol Rd | 65071 | Opp Blk 103A | 14.9 |
Punggol Field | 65151 | Cove Stn Exit B PE1 | 15.3 |
65161 | Meridian Stn Exit B PE2 | 15.6 | |
65171 | Coral Edge Stn Exit B PE3 | 16.1 | |
Punggol East | 65231 | Riviera Stn Exit B PE4 | 16.7 |
Punggol Ctrl | 65269 | Blk 162B | 17.1 |
65279 | Bet Blks 187/188 | 17.6 | |
65289 | Opp Punggol Sec/Blk 195E | 18.1 | |
65229 | Blk 298 | 18.4 | |
Punggol Pl | 65009 | Punggol Temp Int NE17 | 18.9 |
Direction 2
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
Punggol Pl | 65009 | Punggol Temp Int NE17 | 0 |
Punggol Ctrl | 65221 | Blk 303D | 0.6 |
65281 | Punggol Sec/Blk 601B | 0.9 | |
65271 | Opp Blk 188 | 1.4 | |
65261 | Blk 649 | 2 | |
Punggol East | 65239 | Riviera Stn Exit A PE4 | 2.5 |
Punggol Field | 65179 | Coral Edge Stn Exit A PE3 | 3.1 |
65169 | Meridian Stn Exit A PE2 | 3.5 | |
65159 | Cove Stn Exit A PE1 | 4 | |
Punggol Rd | 65079 | Blk 102C | 4.3 |
TPE | 65199 | Aft Punggol Rd | 4.7 |
Pasir Ris Dr 12 | 77339 | Opp Blk 756 | 8.7 |
Pasir Ris Dr 1 | 77289 | Blk 738 | 9.2 |
Pasir Ris Dr 10 | 77169 | Opp Blk 742 | 9.5 |
Pasir Ris St 71 | 77319 | Opp Blks 771/772 | 9.7 |
77309 | Opp Blk 778 | 10 | |
Elias Rd | 77061 | Ris Grandeur | 10.2 |
Pasir Ris Dr 1 | 78049 | Blk 612 | 10.4 |
77019 | Blk 515 | 10.6 | |
77029 | Blk 571 | 11 | |
Pasir Ris Dr 8 | 77329 | Bef Pasir Ris St 53 | 11.2 |
77379 | Bef Pasir Ris Dr 3 | 11.4 | |
Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 11.8 |
78109 | Downtown East | 12.6 | |
78119 | Opp Blk 479 | 13.1 | |
Pasir Ris Dr 4 | 78221 | Blk 231A CP | 13.6 |
Pasir Ris St 21 | 78209 | Blk 242 | 14 |
78219 | Opp Blk 204 | 14.6 | |
Pasir Ris Dr 1 | 98099 | Blk 269A | 15 |
Loyang Ave | 98019 | Opp Blk 149A | 15.4 |
Tampines Ave 7 | 76249 | Blk 370 | 16 |
76239 | Blk 390 | 16.3 | |
Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 16.6 |
Tampines St 23 | 76189 | Opp Blk 216 | 17 |
Tampines St 21 | 76179 | Opp Blk 266 | 17.4 |
76169 | Blk 248 | 17.8 | |
76159 | Opp Blk 237 | 18.1 | |
Tampines Ave 4 | 76149 | Opp Tampines Stn/Int EW2 | 18.3 |
76139 | Opp Century Sq | 18.7 | |
Tampines Ave 5 | 76051 | Our Tampines Hub | 19.1 |
Tampines Ctrl 1 | 75009 | Tampines Int EW2 | 19.7 |
3 |
Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Tampines Int | 505 | 2335 | 515 | 2336 | 515 | 2339 |
Punggol Temp Int | 540 | 36 | 550 | 36 | 550 | 36 |
Period | O63O – O83O | O831 – 1659 | 1700 – 1900 | After 1900 |
Frequency (Tampines – Punggol) | 07 – 11 min | 09 – 14 min | 08- 09 min | 12 – 14 min |
Frequency (Punggol – Tampines) | 08 – 10 min | 09 – 15 min | 09 – 12 min | 12 – 17 min |
List of Bus Routes / Services in Singapore
View the Bus Routes / Services in Singapore in Singapore address, phone number, email and website through the above link.
Jobs | Careers at Go – Ahead Singapore
To apply for job / find out vacancy, visit the website or email to the below id to enquire
Website: https://go-aheadsingapore.com/careers/
Email: career@go-aheadsingapore.com.
List of Go Ahead Singapore Bus Routes / Services
View the List of Go Ahead Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact Go – Ahead Singapore on Social Media
Is there any problem / complaint with reaching the Go Ahead Singapore Bus Service 3: Bus Route from Tampines Interchange to Punggol Temp Interchange (Loop), Singapore Address or Contact Number? Please report any issues using the below comment form.
Rate your experience with the Go Ahead Singapore Bus Service 3: Bus Route from Tampines Interchange to Punggol Temp Interchange (Loop): (click on the stars below)