Kraken Cryptocurrency Exchange in Singapore Address, Phone, Website, Hours
Kraken is the world’s largest global digital asset exchange based on euro volume and liquidity. Globally, Kraken’s client base trades more than 60 digital assets and 7 different fiat currencies, including EUR, USD, CAD, GBP, JPY, CHF and AUD.
You can buy or sell / trade crypto coins such as Bitcoin, Bitcoin Cash, Binance Coin, DogeCoin, Ethereum, Ethereum Classic, Litecoin, Polkadot etc. Refer the below table for the list of crypto coins available with Kraken.
Kraken is a crypto platform where you can trade and invest in crypto currency.
Address: N/A
Email: support@kraken.com
Website: https://www.kraken.com/
How to create an account at Kraken (kraken.com/): Cryptocurrency?
- Create Your Free Account here
- Register with your name, phone number and email
Take advantage of our low fees, low spreads, low prices, and feature-packed app to unlock your trading & investing potential today.
Download the Kraken app on Android and iOS!
Kraken on Social media
How to check / view your balance in Kraken?
You can check / view all your assets and balances through Kraken
- Once you have logged in, you can check the balances and all your assets in the dashboard.
Know more about Cryptocurrency (Bitcoin) Scams in Singapore
Click the above link to read the tips to avoid the bitcoin scams. How to be safe when you transfer the cryptocoin, what are the known scams and more.
What are the list of crypto currencies available at Kraken Singapore?
As of 20 th October 2021, the below are the list of cryptocurrencies available with Kraken
Coins | Symbol |
0x | ZRX |
1inch | 1INCH |
Aave | AAVE |
Aavegotchi | GHST |
Algorand | ALGO |
Ankr | ANKR |
Aragon | ANT |
Augur | REP |
Augur v2 | REPV2 |
Axie Infinity Shards | AXS |
Badger DAO | BADGER |
Balancer | BAL |
Bancor | BNT |
Band Protocol | BAND |
Basic Attention Token | BAT |
Bitcoin | BTC |
Bitcoin Cash | BCH |
Cardano | ADA |
Cartesi | CTSI |
Chainlink | LINK |
Chiliz | CHZ |
Compound | COMP |
Cosmos | ATOM |
Covalent | CQT |
Curve DAO Token | CRV |
Dai | DAI |
Dash | DASH |
Decentra?land | MANA |
Dogecoin | DOGE |
dYdX | DYDX |
Energy Web Token | EWT |
Enjin | ENJ |
Enzyme Finance | MLN |
EOS | EOS |
Ethereum | ETH |
Ethereum 2.0 | ETH2 |
Ethereum Classic | ETC |
Filecoin | FIL |
FlowF | LOW |
Gnosis | GNO |
ICON | ICX |
Injective Protoco | lINJ |
Karura | KAR |
Kava | KAVA |
Keep Network | KEEP |
Kusama | KSM |
Kyber Network | KNC |
Lisk | LSK |
Litecoin | LTC |
LivePeer | LPT |
Loopring | LRC |
Lumen | XLM |
Maker | DAOMKR |
Mina | MINA |
Mirror Protoco | lMIR |
Monero | XMR |
Moonriver | MOVR |
Nano | NANO |
OCEAN Token | OCEAN |
OMG Network | OMG |
Orchid | OXT |
Origin Protocol | OGN |
Oxygen | OXY |
PAX Gold | PAXG |
Perpetual Protoco | PERP |
Phala | PHA |
Polkadot | DOT |
Polygon | MATIC |
Qtum | QTUM |
Rarible | RARI |
Raydium | RAY |
Ren | REN |
Ripple | XRP |
Sand | SAND |
Serum | SRM |
Shiden | SDN |
Siacoin | SC |
Solana | SOL |
Storj | STORJ |
Sushi | SUSHI |
Synthetix | SNX |
tBTC | TBTC |
Tether USD | USDT |
Tezos | XTZ |
The Graph | GRT |
TRON | TRX |
Uniswap | UNI |
USD Coin | USDC |
Waves | WAVES |
Wrapped Bitcoin | WBTC |
Yearn Finance | YFI |
Zcash | ZEC |
List of Cryptocurrency Exchange in Singapore
View the list of cryptocurrency exchange in Singapore location, support phone number, email, operator details, bitcoin transaction limit and more through the above link.