Marine Parade in , Singapore Address, Phone, Email, Website, Hours, Social Media
Address: Blk 50 Marine Terrace, #01-265, Singapore 440050
Phone: 6562416044
Email: internet@mptc.org.sg
Opening hours: Monday to Friday, 8am-5pm, Saturday and Sunday closed
Website: http://www.mptc.org.sg/
Location: View Google direction here.
Contact at Marine Parade Town Council
Issue | Contact Details |
Housing and Development Board (HDB) Branches | Branch Service Hotline |
Lease and tenancy matters (sale / resale / sub-letting) | 1800 – 225 – 5432 |
Housing finance matters | Bedok Branch |
Provision of carpark lots | Blk 201A Bedok North Street 1 |
Season parking | #02-563 |
Renovation permits | Singapore 461201 |
Keeping of pets | Bishan Branch |
Noise from neighbouring units | Blk 512 Bishan Street 13, #02-524, Singapore 570512 |
Unauthorised parking at loading/unloading bays, service roads within HDB estate | Geylang Branch |
Upgrading programmes (HIP, LUP) | Blk 118 Aljunied Ave 2, #03-100, Singapore 380118 |
Issue | Contact Details |
Electricity Supply Interruption (SPGroup) | 1800 – 778 – 8888 (24 hours) (SP Group) |
Water Supply Interruption (PUB) | 1800 – 2255 – 782 (24 hours) (PUB) |
Gas Supply Interruption / Suspected Gas Leak (City Gas) | 1800 – 752 – 1800 (24 hours) (City Gas) |
Issue | Contact Details |
Community Mediation Centre | 1800 – 2255 – 529 |
Mediation Service for Neighbour Disputes: | 45 Maxwell Road #07-11 |
Noise Nuisance | The URA Centre (East Wing) |
Obstruction of Common Corridor | Singapore 069110 |
Littering |
Facility Booking Rates
Type of Usage | Charges | Deposit | Remarks | To bring for verification purposes |
Social Functions | $300 | To book in advance | Applicant’s NRIC | |
(eg. Wedding, Birthday Party,Engagement, Get-Together, etc) | $200 (for wedding at void deck) | To book in advance | Marriage Certificate | |
Confirmation from ROM | ||||
Applicant’s NRIC | ||||
Funeral Wakes | Free | Free | The deceased’s death certificate | |
Applicant’s NRIC | ||||
Water and Electricity | Residents | Free | ||
$10 per water point / per day | ||||
$10 per electrical point / per day | ||||
(minimum rental of 2 points) |
Handyman Services
Name | Details |
Billy Tee Engineering Construction | 9272-8675 |
Forward Engineering & Construction | 9029-3268 |
forwardengineering@hotmail.com | |
Hong Sheng Technology Pte Ltd | 6269-6381 |
info@hs.com.sg | |
Nam Lee Pressed Metal Pte Ltd | 6257-5388 |
enquiry@namlee.com.sg | |
Prefab Technology 3 Pte Ltd | 6863-0608 |
hq@prefabtech3.com.sg | |
Yong Tai Loong Pte Ltd | 6288-0355 |
customerservice@yongtailoong.com |
Service & Conservancy Charges
Flat Type | Reduced Rate | Normal Rate |
1-Room | $20.50 | $59.50 |
2-Room | $30.50 | $63.00 |
3-Room | $46.50 | $68.50 |
4-Room | $62.50 | $75.50 |
5-Room | $80.50 | $88.00 |
Executive | – | $102.50 |
Internet Banking Payment Methods
- DBS / POSB
- OCBC
- Standard Chartered Bank
- UOB
Contact Marine Parade in Singapore on Social Media
Is there any problem/complaint with reaching the Marine Parade, Singapore Address or Email? Please report any issues using the below comment form.
Rate your experience with the Marine Parade, Singapore: (click on the stars below)