SBS Transit Bus Service 14 (Route) from Bedok Bus Interchange to Clementi Bus Interchange, Singapore
SBS Transit Singapore Bus Service / Route 14 starts from Bedok Bus Interchange to Clementi Bus Interchange and vice versa
Operator: SBS Transit
Bedok Bus Interchange to Clementi Bus Interchange: SBS Transit Singapore Bus routes and stops, timetable
Package: Bedok
Check below for the places where the SBS Transit Bus Service 14 stops, timetable
SBS Bus Number 14 Time Table
SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
Bedok Int | 0530 | 2345 | 0530 | 2345 | 0545 | 2345 |
Clementi Int | 0540 | 2330 | 0540 | 2330 | 0540 | 2330 |
Frequency Period
Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Direction 1 Direction 2 |
08 – 10 minutes 11 – 12 minutes |
09 – 15 minutes 09 – 15 minutes |
12 – 16 minutes 09 – 16 minutes |
13 – 21 minutes 14 – 22 minutes |
SBS Bus Service 14 stops
DIRECTION 1 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Bedok Nth Dr | ||
0.0 | 84009 | • Bedok Int |
Bedok Nth St 1 | ||
0.5 | 84659 | • Bef Heartbeat @ Bedok |
0.9 | 84359 | • Opp Bedok Ctrl PO |
Bedok Nth Ave 3 | ||
1.2 | 84211 | • Blk 403 |
Bedok Nth Rd | ||
1.4 | 84221 | • Blk 109 |
1.8 | 84231 | • Blk 85 |
2.2 | 84241 | • Blk 81 |
2.4 | 84281 | • Blk 180 |
New Upp Changi Rd | ||
2.7 | 84061 | • The Tanamera Condo |
3.2 | 85091 | • Tanah Merah Stn Exit B |
Bedok Rd | ||
3.8 | 85049 | • Opp Man Fatt Lam Tp |
4.1 | 85039 | • Opp Excelsior Gdns |
4.3 | 85029 | • Aft Bedok Meth Ch |
4.5 | 85019 | • Eastwood Ctr |
Upp East Coast Rd | ||
4.8 | 94079 | • Bedok Camp 2 |
5.4 | 94069 | • Opp Kew Green Condo |
5.7 | 94059 | • Temasek Sec Sch |
6.1 | 94049 | • Aft Bedok Sth Ave 3 |
6.3 | 94089 | • Calvary Ably of God Ch |
6.6 | 94039 | • Opp The Summit |
7.0 | 94029 | • Aft Sennett Rd |
7.2 | 94019 | • Opp Evergreen Ave |
7.6 | 93099 | • Siglap Sth CC |
8.1 | 93089 | • Opp Goodwill Ct |
East Coast Rd | ||
8.4 | 93079 | • Opp Springvale |
8.7 | 93069 | • Aft Siglap Rd |
9.1 | 93059 | • Aft Jln Buloh Perindu |
9.4 | 92159 | • St. Patrick’s Sch |
9.7 | 92149 | • St. Patrick’s Green |
10.0 | 92139 | • Opp Caltex Stn |
10.5 | 92129 | • The Holy Family Ch |
11.0 | 92119 | • Roxy Sq |
Mountbatten Rd | ||
11.2 | 92109 | • Opp Katong Shop Ctr |
11.5 | 92099 | • One Amber |
11.9 | 91079 | • Aft Tg Katong Rd |
12.2 | 91069 | • Bef Walton Rd |
12.8 | 91059 | • Katong Pk Twrs |
13.0 | 91049 | • Bef Fort Rd |
13.4 | 91091 | • Bef Kg Kayu Rd |
13.7 | 80271 | • Opp Mountbatten Stn |
14.1 | 80141 | • Opp S.A. Deaf |
Nicoll Highway | ||
14.8 | 80219 | • Natl Stadium |
16.2 | 80169 | • Nicoll Highway Stn |
16.9 | 80159 | • Suntec City |
Stamford Rd | ||
18.0 | 04111 | • Capitol Bldg |
18.4 | 04121 | • SMU |
Orchard Rd | ||
18.7 | 08041 | • YMCA |
Penang Rd | ||
19.0 | 08031 | • Dhoby Ghaut Stn Exit B |
19.5 | 08111 | • Winsland Hse |
Somerset Rd | ||
19.8 | 08121 | • Somerset Stn |
Grange Rd | ||
20.1 | 09059 | • Natl Youth Council |
Orchard Blvd | ||
20.6 | 09022 | • Orchard Stn Exit 13 |
Paterson Rd | ||
21.0 | 13199 | • Aft Orchard Stn Exit 12 |
Irwell Bank Rd | ||
21.5 | 13159 | • Bef Zion Full Gospel Ch |
River Valley Rd | ||
22.0 | 13069 | • RV Residences |
22.3 | 13059 | • Valley Pt |
Delta Rd | ||
22.5 | 10519 | • Blk 4 |
Lower Delta Rd | ||
22.8 | 10389 | • Blk 48 |
23.4 | 10379 | • Blk 25B |
Jln Bt Merah | ||
23.9 | 10081 | • Opp Blk 120 |
24.5 | 10091 | • Bt Merah Town Ctr |
25.0 | 10101 | • Opp Bt Merah Sec Sch |
25.5 | 10111 | • Opp Blk 28 |
25.8 | 10131 | • Opp Blk 2 |
Alexandra Rd | ||
26.2 | 11519 | • Opp Queensway Shop Ctr |
AYE | ||
27.7 | 18041 | • Normanton Pk |
27.9 | 18131 | • Science Pk |
Buona Vista Flyover | ||
28.7 | 18101 | • PSB Science Pk Bldg |
29.3 | 18121 | • Opp Ayer Rajah Ind Est |
Nth Buona Vista Rd | ||
30.1 | 18141 | • Aft Anglo-Chinese JC |
30.5 | 11361 | • Buona Vista Stn Exit C |
C’wealth Ave West | ||
31.0 | 11191 | • The Star Vista |
31.5 | 19011 | • Blk 19A CP |
31.9 | 19021 | • SP SMA |
32.3 | 19031 | • Dover Stn Exit A |
32.7 | 19041 | • Opp Sch Of Science & Tech |
33.4 | 17151 | • Blk 410 |
33.7 | 17161 | • Blk 455 |
34.1 | 17171 | • Clementi Stn Exit A |
Clementi Ave 3 | ||
34.3 | 17009 | • Clementi Int |
DIRECTION 2 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Clementi Ave 3 | ||
0.0 | 17009 | • Clementi Int |
0.6 | 17239 | • NTUC Fairprice |
C’wealth Ave West | ||
1.1 | 17159 | • Blk 365 |
1.6 | 19049 | • Sch Of Science & Tech |
2.1 | 19039 | • Dover Stn Exit B |
2.6 | 19029 | • Opp SP SMA |
2.9 | 19019 | • Blk 27 |
3.3 | 11199 | • Blk 15 |
Nth Buona Vista Rd | ||
3.8 | 11369 | • Buona Vista Stn Exit D |
4.4 | 18149 | • Essec Business Sch |
Buona Vista Flyover | ||
5.0 | 18129 | • Ayer Rajah Ind Est |
5.4 | 18109 | • Opp PSB Science Pk Bldg |
AYE | ||
6.1 | 18049 | • Opp Science Pk |
Alexandra Rd | ||
7.6 | 11511 | • Alexandra Hosp |
Jln Bt Merah | ||
8.0 | 11019 | • Pk Hotel Alexandra |
8.3 | 10139 | • Blk 1 |
8.6 | 10119 | • Opp Pacific Tech Ctr |
8.8 | 10109 | • Bt Merah Sec Sch |
9.3 | 10099 | • Opp Bt Merah Town Ctr |
9.8 | 10089 | • Blk 119 |
Lower Delta Rd | ||
10.2 | 10371 | • Blk 129 |
10.8 | 10381 | • Opp Blk 48 |
River Valley Rd | ||
11.3 | 13051 | • Opp Valley Pt |
11.7 | 13063 | • RV Suites |
Hoot Kiam Rd | ||
12.0 | 13141 | • Aft Zion Full Gospel Ch |
Paterson Rd | ||
12.6 | 13191 | • Opp Orchard Stn Exit 12 |
Orchard Rd | ||
13.3 | 09048 | • Orchard Stn/Lucky Plaza |
13.9 | 09038 | • Opp Somerset Stn |
14.3 | 08138 | • Concorde Hotel S’pore |
14.7 | 08057 | • Dhoby Ghaut Stn |
Bras Basah Rd | ||
15.2 | 08069 | • Bencoolen Stn Exit B |
15.5 | 04179 | • Aft Bras Basah Stn Exit A |
15.9 | 02049 | • Raffles Hotel |
Nicoll Highway | ||
16.5 | 80151 | • Opp Suntec City |
17.2 | 80161 | • Opp Nicoll Highway Stn |
18.8 | 80211 | • Opp Natl Stadium |
Mountbatten Rd | ||
19.4 | 80149 | • S.A. Deaf |
19.9 | 80279 | • Mountbatten Stn Exit B |
20.2 | 91099 | • Bef Wilkinson Rd |
20.6 | 91041 | • EtonHouse Pre-Sch |
20.9 | 91051 | • Opp Santa Fe Mansions |
21.2 | 91061 | • Bet Hse No. 767/767A |
21.6 | 91071 | • Bef Tg Katong Rd |
22.0 | 92091 | • Opp One Amber |
22.3 | 92101 | • Katong Shop Ctr |
East Coast Rd | ||
22.5 | 92111 | • Opp Roxy Sq |
23.0 | 92121 | • Opp The Holy Family Ch |
23.5 | 92131 | • Caltex Stn |
23.9 | 92141 | • NAFA Arts Kindergarten |
24.1 | 92151 | • Christ Meth Ch |
24.4 | 93051 | • Aft Dunbar Wk |
24.8 | 93061 | • Bef Siglap Rd |
Upp East Coast Rd | ||
25.2 | 93071 | • Crescendo Bldg |
25.6 | 93081 | • Opp Chiang Ct |
25.9 | 93091 | • Opp Siglap Sth CC |
26.3 | 94011 | • Evergreen Gdn |
26.7 | 94021 | • Bef Sennett Rd |
27.0 | 94031 | • The Summit |
27.4 | 94041 | • Aft Parbury Ave |
27.8 | 94051 | • Opp Temasek Sec Sch |
28.3 | 94061 | • Kew Green Condo |
28.8 | 94071 | • Opp Bedok Camp 2 |
Bedok Rd | ||
29.2 | 85021 | • Country Pk |
29.6 | 85031 | • Excelsior Gdns |
29.8 | 85041 | • Man Fatt Lam Tp |
New Upp Changi Rd | ||
30.4 | 85099 | • Tanah Merah Stn Exit A |
30.9 | 84069 | • Blk 55 |
Bedok Nth Rd | ||
31.2 | 84289 | • Opp Blk 180 |
31.5 | 84249 | • Blk 124 |
31.9 | 84239 | • Opp Blk 85 |
32.3 | 84229 | • Blk 111 |
Bedok Nth Ave 3 | ||
32.6 | 84219 | • Bet Blks 139/140 |
Bedok Nth St 1 | ||
32.9 | 84351 | • Bedok Ctrl PO |
33.3 | 84651 | • Aft Heartbeat @ Bedok |
Bedok Nth Dr | ||
33.6 | 84009 | • Bedok Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 14? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 14: (click on the stars below)