SBS Transit Bus Service 147 (Route) from Hougang Central Bus Interchange to Clementi Bus Interchange, Singapore
SBS Transit Singapore Bus Service / Route 147 starts from Hougang Central Bus Interchange to Clementi Bus Interchange and vice versa
Operator: SBS Transit
Hougang Central Bus Interchange to Clementi Bus Interchange: SBS Transit Singapore Bus routes and stops, timetable
Package: Clementi
Check below for the places where the SBS Transit Bus Service 147 stops, timetable
SBS Bus Number 147Time Table
SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
Hougang Ctrl Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
Clementi Int | 0545 | 2345 | 0545 | 2345 | 0545 | 2345 |
Frequency Period
Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Direction 1 Direction 2 |
05 – 14 minutes 09 – 10 minutes |
06 – 17 minutes 07 – 14 minutes |
10 – 13 minutes 08 – 09 minutes |
09 – 11 minutes 09 – 11 minutes |
SBS Bus Service 147 stops
DIRECTION 1 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Hougang Ctrl | ||
0.0 | 64009 | • Hougang Ctrl Int |
Upp S’goon Rd | ||
0.7 | 64041 | • The Midtown |
1.1 | 64051 | • Blk 465A |
Hougang Ave 8 | ||
1.6 | 64071 | • Opp Punggol Pk |
2.1 | 64039 | • Blk 434 |
2.4 | 64369 | • Blk 532 |
2.7 | 64359 | • Montfort Sch |
3.1 | 64349 | • Blk 502 |
3.4 | 63379 | • Blk 608 |
3.8 | 63389 | • Opp Xinmin Pr Sch |
4.1 | 63399 | • Blk 632 |
Hougang Ave 2 | ||
4.4 | 63319 | • Opp Blk 634 |
Yio Chu Kang Rd | ||
4.7 | 63219 | • Bef Yio Chu Kang Chapel |
5.0 | 63209 | • Toho Green |
5.4 | 63199 | • Aft Phillips Ave |
5.7 | 63189 | • Aft S’goon Gdn Way |
5.9 | 63179 | • Bef Tai Seng Chr Ch |
Yio Chu Kang Lk | ||
6.3 | 63369 | • S’goon Sports Cplx |
S’goon Ctrl | ||
6.7 | 66379 | • Blk 206 |
Upp S’goon Rd | ||
7.2 | 62139 | • S’goon Stn Exit A/Blk 413 |
7.5 | 62129 | • Blk 403 |
7.8 | 62119 | • Aft Sunshine Lodge |
8.1 | 61049 | • Aft Bartley Rd |
8.5 | 61039 | • Woodleigh Stn Exit A |
8.8 | 61029 | • Opp Woodleigh Pk |
9.1 | 61019 | • Opp Blk 101 |
9.4 | 60269 | • Potong Pasir Stn Exit B |
9.5 | 60209 | • Sant Ritz |
Bendemeer Rd | ||
10.0 | 60179 | • MOM Svcs Ctr |
10.2 | 60159 | • Blk 54 |
10.5 | 60139 | • Blk 44 |
11.0 | 60119 | • Opp Boon Keng Stn |
11.5 | 60099 | • Bef Lavender St |
Jln Besar | ||
11.8 | 07329 | • Hoa Nam Bldg |
12.1 | 07319 | • Aft Allenby Rd |
12.6 | 07419 | • Opp Veerasamy Rd |
12.9 | 07529 | • Jln Besar Stn Exit A |
Bencoolen St | ||
13.4 | 07518 | • Opp NAFA Campus 3 |
13.8 | 04019 | • Opp Bencoolen Stn Exit B |
Victoria St | ||
14.3 | 04159 | • Aft CHIJMES |
Hill St | ||
14.6 | 04149 | • Grand Pk City Hall |
14.9 | 04229 | • High St Ctr |
New Bridge Rd | ||
15.1 | 04239 | • Opp Clarke Quay Stn |
15.4 | 05059 | • Hong Lim Pk |
15.6 | 05049 | • Chinatown Stn Exit E |
16.0 | 05039 | • New Bridge Ctr |
16.3 | 05019 | • Aft Duxton Plain Pk |
16.4 | 05069 | • Outram Pk Stn Exit 4 |
16.8 | 10011 | • Bef Neil Rd |
Kg Bahru Rd | ||
17.1 | 10041 | • Bef Kampong Bahru Ter |
Jln Bt Merah | ||
17.5 | 10051 | • Blk 149 |
17.8 | 10061 | • Blk 140 |
18.2 | 10071 | • Blk 111 |
18.4 | 10501 | • Blk 104 |
18.7 | 10081 | • Opp Blk 120 |
19.3 | 10091 | • Bt Merah Town Ctr |
19.8 | 10101 | • Opp Bt Merah Sec Sch |
20.3 | 10111 | • Opp Blk 28 |
20.6 | 10131 | • Opp Blk 2 |
Queensway | ||
21.3 | 11021 | • Aft Queenstown NPC HQ |
21.6 | 11031 | • Opp Queen’s Cl |
22.3 | 11041 | • Aft C’wealth Dr |
22.7 | 11051 | • Opp Queenstown Polyclinic |
C’wealth Ave | ||
23.2 | 11161 | • C’wealth Stn Exit A/D |
23.7 | 11171 | • Opp Blk 7B |
24.1 | 11181 | • Opp Blk 43 |
C’wealth Ave West | ||
24.6 | 11191 | • The Star Vista |
25.1 | 19011 | • Blk 19A CP |
25.5 | 19021 | • SP SMA |
25.9 | 19031 | • Dover Stn Exit A |
26.3 | 19041 | • Opp Sch Of Science & Tech |
27.0 | 17151 | • Blk 410 |
27.3 | 17161 | • Blk 455 |
27.7 | 17171 | • Clementi Stn Exit A |
Clementi Ave 3 | ||
27.9 | 17009 | • Clementi Int |
DIRECTION 2 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Clementi Ave 3 | ||
0.0 | 17009 | • Clementi Int |
0.6 | 17239 | • NTUC Fairprice |
C’wealth Ave West | ||
1.1 | 17159 | • Blk 365 |
1.6 | 19049 | • Sch Of Science & Tech |
2.1 | 19039 | • Dover Stn Exit B |
2.6 | 19029 | • Opp SP SMA |
2.9 | 19019 | • Blk 27 |
3.3 | 11199 | • Blk 15 |
C’wealth Ave | ||
3.8 | 11189 | • Blk 43 |
4.0 | 11179 | • Blk 8 |
4.6 | 11169 | • C’wealth Stn Exit B/C |
Queensway | ||
5.2 | 11059 | • Queenstown Polyclinic |
5.6 | 11049 | • Opp Blessed Sacrament Ch |
6.0 | 11039 | • Blk 19 |
6.4 | 11029 | • Blk 166 |
Jln Bt Merah | ||
7.0 | 11019 | • Pk Hotel Alexandra |
7.3 | 10139 | • Blk 1 |
7.6 | 10119 | • Opp Pacific Tech Ctr |
7.8 | 10109 | • Bt Merah Sec Sch |
8.3 | 10099 | • Opp Bt Merah Town Ctr |
8.8 | 10089 | • Blk 119 |
9.4 | 10079 | • Blk 201 |
9.8 | 10069 | • Opp Blk 140 |
10.1 | 10059 | • Opp Blk 149 |
Kg Bahru Rd | ||
10.4 | 10049 | • Opp Kampong Bahru Ter |
Eu Tong Sen St | ||
10.8 | 10017 | • Aft Hosp Dr |
10.9 | 10018 | • Outram Pk Stn Exit 6/SGH |
11.3 | 05012 | • Bef Pearl’s Hill Terr |
11.9 | 05022 | • Aft Chinatown Stn Exit D |
12.4 | 04222 | • Clarke Quay Stn Exit E |
Hill St | ||
12.7 | 04223 | • Old Hill St Police Stn |
13.1 | 04143 | • Stamford Ct |
Stamford Rd | ||
13.4 | 04121 | • SMU |
Prinsep St | ||
13.8 | 08079 | • Sch of The Arts |
Selegie Rd | ||
14.0 | 07011 | • Peace Ctr |
14.3 | 07021 | • Selegie Ctr |
S’goon Rd | ||
14.6 | 07031 | • Tekka Ctr |
15.0 | 07111 | • Broadway Hotel |
15.6 | 07211 | • Aft Farrer Pk Stn Exit G |
15.9 | 07221 | • Sri Vadapathira K Tp |
16.3 | 60101 | • Kwong Wai Shiu Hosp |
16.6 | 60121 | • Boon Keng Stn/Blk 102 |
17.0 | 60141 | • Opp Bendemeer Pr Sch |
17.3 | 60161 | • St. Michael’s Pl |
Upp S’goon Rd | ||
17.9 | 60201 | • 18 Woodsville |
18.1 | 60261 | • Potong Pasir Stn Exit C |
18.3 | 61011 | • Blk 103 |
18.6 | 61021 | • Aft Woodleigh Pk |
18.8 | 61031 | • Woodleigh Stn Exit B |
19.1 | 61041 | • Bef Braddell Rd |
19.5 | 62111 | • Aft Sommerville Rd |
19.7 | 62121 | • Aft Wolskel Rd |
20.0 | 62131 | • S’goon Stn Exit H |
S’goon Ctrl | ||
20.6 | 66371 | • Blk 261 |
Yio Chu Kang Lk | ||
21.0 | 63361 | • Opp S’goon Sports Cplx |
Yio Chu Kang Rd | ||
21.4 | 63181 | • Bef St. Helier’s Ave |
21.8 | 63191 | • Aft S’goon Nth Ave 1 |
22.0 | 63201 | • Blk 133 |
22.3 | 63211 | • Blk 138 |
Hougang Ave 2 | ||
22.7 | 63311 | • Blk 634 |
Hougang Ave 8 | ||
23.1 | 63391 | • Blk 639 |
23.4 | 63381 | • Xinmin Pr Sch |
23.8 | 63371 | • Blk 679 |
24.1 | 64341 | • Bef Blk 683 |
24.4 | 64351 | • Opp Montfort Sch |
24.7 | 64361 | • Blk 535 |
25.1 | 64031 | • Blk 436 |
25.6 | 64079 | • Punggol Pk |
Upp S’goon Rd | ||
26.1 | 64059 | • Blk 355 |
26.4 | 64049 | • Opp The Midtown |
Hougang Ctrl | ||
27.1 | 64009 | • Hougang Ctrl Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 147? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 147: (click on the stars below)