SBS Transit Bus Service 154A (Route) from Yung Ho Road to Boon Lay Way (Lakeside MRT station), Singapore
SBS Transit Singapore Bus Service / Route 154A starts from Yung Ho Road to Boon Lay Way (Lakeside MRT station) and vice versa
Operator: SBS Transit
Yung Ho Road to Boon Lay Way (Lakeside MRT station): SBS Transit Singapore Bus routes and stops, timetable
Package: Serangoon – Eunos
Check below for the places where the SBS Transit Bus Service 154A stops, timetable
SBS Bus Number 154A Time Table
SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
Boon Lay Int | 0530 | 0020 | 0530 | 0020 | 0600 | 0020 |
Eunos Int | 0500 | 2330 | 0500 | 2330 | 0530 | 2330 |
Frequency Period
Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Direction 1 Direction 2 |
05 – 11 minutes 11 – 13 minutes |
06 – 11 minutes 06 – 13 minutes |
07 – 11 minutes 08 – 11 minutes |
10 – 15 minutes 12 – 15 minutes |
SBS Bus Service 154A stops
DIRECTION 1 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Jurong West Ctrl 3 | ||
0.0 | 22009 | • Boon Lay Int |
Boon Lay Way | ||
0.9 | 21699 | • Summerdale |
1.1 | 21689 | • Blk 200 |
1.7 | 28099 | • Opp Lakeside Stn |
Yuan Ching Rd | ||
2.4 | 21669 | • Opp Blk 134D |
2.8 | 21659 | • Chinese Gdn |
3.1 | 21649 | • Lakeside Apt |
3.4 | 21639 | • Japanese Gdn/Opp Blk 115 |
3.8 | 21759 | • Opp Jurong Sec Sch |
4.0 | 21769 | • Opp Blk 138B |
Yung Ho Rd | ||
4.3 | 21779 | • Aft Yuan Ching Rd |
4.7 | 21559 | • CISCO Recall |
Corporation Rd | ||
4.9 | 21179 | • Corp Pl |
Jln Ahmad Ibrahim | ||
5.4 | 21029 | • Aft Corp Pl |
6.0 | 21019 | • Aft Yuan Ching Rd |
7.4 | 20089 | • Opp Carrier S’pore |
8.0 | 20069 | • Bef Jurong Town Hall Rd |
AYE | ||
8.4 | 20059 | • Opp Cycle & Carriage |
9.2 | 20039 | • Opp The Infiniti |
9.7 | 20029 | • Opp NEWest |
Clementi Ave 6 | ||
10.3 | 17059 | • Regent Pk |
C’wealth Ave West | ||
10.7 | 17189 | • Blk 317 |
11.0 | 17179 | • Clementi Stn Exit B |
11.3 | 17169 | • Blk 329 |
11.7 | 17159 | • Blk 365 |
Clementi Rd | ||
12.2 | 17101 | • Blk 352 |
12.6 | 17111 | • Blk 343 |
13.0 | 12061 | • Blk 109 |
13.3 | 12071 | • Blk 116 |
13.8 | 12081 | • Maju Camp |
14.2 | 12091 | • SIM HQ |
14.6 | 12101 | • Ngee Ann Poly |
15.0 | 42141 | • Bef Dunearn Rd |
Dunearn Rd | ||
15.6 | 42059 | • Opp King Albert Pk Stn |
15.8 | 42049 | • Hua Guan Gdns |
16.2 | 42039 | • Opp The Nexus |
16.7 | 42029 | • Aft Swiss Club Rd |
17.2 | 42019 | • Opp Sixth Ave Stn |
17.6 | 41089 | • Aft Jln Naga Sari |
18.0 | 41079 | • Natl JC |
18.6 | 41069 | • Opp Tan Kah Kee Stn |
19.0 | 41049 | • Opp Coronation Plaza |
19.7 | 41029 | • Opp Botanic Gdns Stn |
20.2 | 41019 | • Aft Kheam Hock Rd |
20.6 | 40099 | • Aft Dunkirk Ave |
Whitley Rd | ||
20.9 | 40231 | • Raffles Town Club |
PIE | ||
22.4 | 51091 | • Opp Catholic JC |
22.8 | 51101 | • Bef Thomson Flyover |
Jln Toa Payoh | ||
23.6 | 52071 | • Trellis Twrs |
25.5 | 52081 | • Aft Blk 195 |
26.2 | 60081 | • St. Andrew’s Village |
MacPherson Rd | ||
26.7 | 60211 | • Aft Tai Thong Cres |
27.1 | 70101 | • Bef Jln Wangi |
27.5 | 70111 | • Opp Cencon Bldg |
Aljunied Rd | ||
28.0 | 70039 | • Aljunied Pk |
Merpati Rd | ||
28.3 | 70151 | • Aft Jln Anggerek |
28.6 | 70161 | • Opp Mattar Stn Exit A |
Circuit Rd | ||
29.0 | 70171 | • Blk 77 |
29.2 | 70181 | • Blk 36 |
29.4 | 70191 | • Opp Blk 66 |
Circuit Lk | ||
29.6 | 70371 | • MacPherson Stn Exit A |
Paya Lebar Rd | ||
29.9 | 70259 | • MacPherson Stn Exit B |
30.3 | 81101 | • CISCO Ctr |
30.6 | 81111 | • Paya Lebar Stn Exit B |
Sims Ave | ||
31.1 | 82011 | • Aft Paya Lebar Quarter |
31.3 | 82032 | • Blk 416 |
Eunos Rd 2 | ||
32.0 | 82009 | • Eunos Int |
DIRECTION 2 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Eunos Rd 2 | ||
0.0 | 82009 | • Eunos Int |
Jln Ubi | ||
0.4 | 82229 | • Kg Ubi CC |
Changi Rd | ||
0.7 | 82049 | • Joo Chiat Cplx |
Geylang Rd | ||
1.1 | 82029 | • Blk 14 Mkt/FC |
• Express | ||
Paya Lebar Rd | ||
1.6 | 81129 | • Paya Lebar Stn Exit D |
1.9 | 81119 | • Paya Lebar Stn Exit C |
2.2 | 81109 | • Opp CISCO Ctr |
2.7 | 70251 | • MacPherson Stn Exit C |
Circuit Lk | ||
2.9 | 70379 | • Opp MacPherson Stn Exit A |
Circuit Rd | ||
3.1 | 70201 | • Opp MacPherson Stn Exit D |
Pipit Rd | ||
3.5 | 70211 | • Blk 90 |
Circuit Rd | ||
4.0 | 70221 | • Blk 79 FC |
Mattar Rd | ||
4.4 | 70231 | • Opp Mattar Stn Exit B |
4.7 | 70241 | • Aft Grace Baptist Ch |
Aljunied Rd | ||
5.0 | 70021 | • Opp Canossa Catholic Pr |
5.3 | 70031 | • Opp Aljunied Pk |
MacPherson Rd | ||
5.7 | 70119 | • Cencon Bldg |
6.1 | 70109 | • Gulab Bldg |
6.5 | 60219 | • Bef Siemens Ctr |
Jln Toa Payoh | ||
7.1 | 60089 | • Opp St. Andrew’s Village |
7.8 | 52089 | • Opp Blk 195 |
9.7 | 52079 | • Opp Trellis Twrs |
Whitley Rd | ||
10.9 | 51099 | • Catholic JC |
11.8 | 40249 | • St. Joseph’s Instn |
12.1 | 40239 | • Bef Stevens Stn Exit 4 |
Bt Timah Rd | ||
12.6 | 40091 | • Bef Lewis Rd |
13.1 | 41011 | • NUS Bt Timah Campus |
13.5 | 41021 | • Botanic Gdns Stn |
13.9 | 41031 | • Bef Crown Ctr |
14.1 | 41041 | • Coronation Plaza |
14.5 | 41051 | • Tan Kah Kee Stn |
14.7 | 41061 | • Chinese High Sch |
15.1 | 41071 | • Opp Natl JC |
15.7 | 41081 | • Sixth Ave Stn |
16.0 | 42011 | • Sixth Ave Ctr |
16.3 | 42021 | • Aft Maple Ave |
16.6 | 42031 | • The Tessarina |
17.0 | 42041 | • The Nexus |
17.5 | 42051 | • King Albert Pk Stn |
17.8 | 42061 | • King Albert Pk |
Clementi Rd | ||
18.1 | 42149 | • Aft Bt Timah Rd |
18.7 | 12109 | • Opp Ngee Ann Poly |
19.1 | 12099 | • Opp SIM HQ |
19.3 | 12089 | • Opp Maju Camp |
19.8 | 12079 | • Opp Blk 116 |
20.1 | 12069 | • Opp Blk 109A |
20.6 | 17119 | • Opp Blk 343 |
20.8 | 17109 | • Opp Blk 352 |
C’wealth Ave West | ||
21.5 | 17151 | • Blk 410 |
21.8 | 17161 | • Blk 455 |
22.2 | 17171 | • Clementi Stn Exit A |
22.5 | 17181 | • Opp Blk 317 |
Clementi Ave 6 | ||
22.8 | 17051 | • Opp Regent Pk |
AYE | ||
23.9 | 20021 | • NEWest |
24.4 | 20031 | • The Infiniti |
25.2 | 20051 | • Cycle & Carriage |
Jln Ahmad Ibrahim | ||
25.7 | 20061 | • Aft Jurong Town Hall Rd |
26.3 | 20081 | • Carrier S’pore |
27.5 | 21011 | • Aft Jurong Lake |
28.0 | 21021 | • Bef Jurong Port Rd |
Corporation Rd | ||
28.8 | 21171 | • Opp Corp Pl |
Yung Ho Rd | ||
29.1 | 21551 | • Blk 151 |
29.4 | 21771 | • Aft Corp Dr |
Yuan Ching Rd | ||
29.7 | 21761 | • Blk 138B |
30.0 | 21751 | • Jurong Sec Sch |
30.3 | 21631 | • Blk 115/Opp Japanese Gdn |
30.6 | 21641 | • Opp Lakeside Apt |
30.9 | 21651 | • Opp Chinese Gdn |
31.4 | 21661 | • Yuan Ching Sec Sch |
Boon Lay Way | ||
31.9 | 28091 | • Lakeside Stn |
32.6 | 21681 | • Opp Blk 200 |
32.9 | 21691 | • Opp Summerdale |
Jurong West Ctrl 3 | ||
33.8 | 22009 | • Boon Lay Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 154A? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 154A: (click on the stars below)