SBS Transit Bus Service 175 (Route) from Clementi Bus Interchange to Lorong 1 Geylang Bus Terminal, Singapore
SBS Transit Singapore Bus Service / Route 175 starts from Clementi Bus Interchange to Lorong 1 Geylang Bus Terminal and vice versa
Operator: SBS Transit
Clementi Bus Interchange to Lorong 1 Geylang Bus Terminal: SBS Transit Singapore Bus routes and stops, timetable
Package: Clementi
Check below for the places where the SBS Transit Bus Service 175 stops, timetable
SBS Bus Number 175 Time Table
SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
Clementi Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
Lor 1 Geylang Ter | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
Frequency Period
Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Direction 1 Direction 2 |
10 – 15 minutes 11 – 12 minutes |
10 – 19 minutes 12 – 19 minutes |
15 – 20 minutes 11 – 20 minutes |
17 – 24 minutes 19 – 24 minutes |
SBS Bus Service 175 stops
DIRECTION 1 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Clementi Ave 3 | ||
0.0 | 17009 | • Clementi Int |
0.6 | 17239 | • NTUC Fairprice |
Clementi Ave 2 | ||
1.0 | 17259 | • Opp Blk 460 |
West Coast Rd | ||
1.9 | 17049 | • Blk 601 |
2.3 | 17039 | • Opp Kent Ridge Sec Sch |
West Coast Highway | ||
2.9 | 17369 | • Aft West Coast Lk |
3.3 | 17309 | • West Coast View |
3.5 | 17359 | • Bef Clementi Rd |
3.9 | 17299 | • Opp West Coast Pk |
4.5 | 16249 | • Bef Wholesale Ctr |
5.1 | 16239 | • Opp Wholesale Ctr |
5.6 | 16229 | • Haw Par Villa Stn |
6.0 | 16219 | • Opp Wharves Bldg |
Pasir Panjang Rd | ||
6.4 | 15219 | • Pasir View Pk |
6.8 | 15209 | • Bef Pasir Panjang Stn |
7.1 | 15199 | • Opp Currency Hse |
7.6 | 15169 | • HarbourSide Bldg 2 |
7.8 | 15159 | • Mapletree Business City |
8.1 | 15149 | • Opp Labrador Pk Stn |
Alexandra Rd | ||
8.5 | 15041 | • Alexandra Retail Ctr |
8.8 | 15051 | • Alexandra Pt |
• Express | ||
Depot Rd | ||
9.5 | 14369 | • The Interlace |
9.9 | 14219 | • Opp Blk 114 |
10.2 | 14209 | • Aft Hewlett Packard |
10.6 | 14199 | • Blk 118 |
Henderson Rd | ||
11.3 | 10331 | • Bef Bt Merah Ctrl |
Jln Bt Merah | ||
11.8 | 10089 | • Blk 119 |
12.4 | 10079 | • Blk 201 |
CTE | ||
• Express | ||
Tiong Bahru Rd | ||
13.7 | 06051 | • Blk 55 |
Zion Rd | ||
13.9 | 06071 | • Havelock Stn Exit 2 |
14.1 | 06081 | • Havelock Stn Exit 3 |
14.6 | 06131 | • Aft Blk 87 |
14.9 | 13121 | • Opp Great World City |
Hoot Kiam Rd | ||
15.3 | 13141 | • Aft Zion Full Gospel Ch |
Paterson Rd | ||
15.9 | 13191 | • Opp Orchard Stn Exit 12 |
Orchard Rd | ||
16.6 | 09048 | • Orchard Stn/Lucky Plaza |
17.2 | 09038 | • Opp Somerset Stn |
17.6 | 08138 | • Concorde Hotel S’pore |
18.0 | 08057 | • Dhoby Ghaut Stn |
Bras Basah Rd | ||
18.5 | 08069 | • Bencoolen Stn Exit B |
18.8 | 04179 | • Aft Bras Basah Stn Exit A |
Victoria St | ||
19.0 | 01012 | • Hotel Grand Pacific |
19.5 | 01112 | • Opp Bugis Stn Exit C |
20.1 | 01121 | • Stamford Pr Sch |
20.4 | 01211 | • Opp Blk 461 |
Kallang Rd | ||
20.7 | 01311 | • Lavender Stn Exit B |
Lavender St | ||
21.0 | 07371 | • Aft Kallang Rd |
Kallang Bahru | ||
21.6 | 60011 | • Bendemeer Stn Exit A |
22.2 | 60021 | • Chubb S’pore |
22.7 | 60031 | • Bef Geylang Bahru Stn |
Geylang Bahru | ||
23.0 | 80291 | • Blk 82 |
Upp Boon Keng Rd | ||
23.4 | 80301 | • Bef Blk 19 |
23.6 | 80311 | • Blk 3B |
Lor 1 Geylang | ||
23.8 | 80109 | • Opp Kallang Stn/Blk 2C |
24.4 | 80009 | • Lor 1 Geylang Ter |
DIRECTION 2 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Lor 1 Geylang | ||
0.0 | 80009 | • Lor 1 Geylang Ter |
0.3 | 80101 | • Kallang Stn/Opp Blk 2C |
Upp Boon Keng Rd | ||
0.6 | 80319 | • Geylang West CC |
0.9 | 80309 | • Aft Geylang West CC |
Geylang Bahru | ||
1.2 | 80299 | • Opp Blk 82 |
Kallang Bahru | ||
1.5 | 60039 | • Opp Blk 66 |
2.0 | 60029 | • Blk 16 |
2.5 | 60019 | • Bendemeer Stn Exit B |
Lavender St | ||
2.8 | 07369 | • Aft Kallang Bahru |
3.0 | 07379 | • Aperia/Bef Kallang Rd |
Crawford St | ||
3.3 | 01339 | • Bef Crawford Bridge |
Nth Bridge Rd | ||
3.7 | 01329 | • Blk 8 |
4.2 | 01229 | • Bef Sultan Mque |
4.6 | 01139 | • Parkview Sq |
4.9 | 01039 | • Bugis Cube |
5.1 | 01029 | • Opp Natl Lib |
Stamford Rd | ||
5.6 | 04111 | • Capitol Bldg |
6.0 | 04121 | • SMU |
Orchard Rd | ||
6.3 | 08041 | • YMCA |
Penang Rd | ||
6.6 | 08031 | • Dhoby Ghaut Stn Exit B |
7.1 | 08111 | • Winsland Hse |
Somerset Rd | ||
7.4 | 08121 | • Somerset Stn |
Grange Rd | ||
7.7 | 09059 | • Natl Youth Council |
Orchard Blvd | ||
8.2 | 09022 | • Orchard Stn Exit 13 |
Paterson Rd | ||
8.6 | 13199 | • Aft Orchard Stn Exit 12 |
Irwell Bank Rd | ||
9.1 | 13159 | • Bef Zion Full Gospel Ch |
Kim Seng Rd | ||
9.5 | 13139 | • The Trillium |
9.7 | 13119 | • Opp Great World City |
10.1 | 06129 | • Grand Copthorne Hotel |
Outram Rd | ||
10.6 | 06069 | • Aft Furama RiverFront |
• Express | ||
CTE | ||
• Express | ||
Jln Bt Merah | ||
12.3 | 10071 | • Blk 111 |
12.5 | 10501 | • Blk 104 |
12.8 | 10081 | • Opp Blk 120 |
Henderson Rd | ||
13.3 | 10339 | • Aft Bt Merah Ctrl |
13.5 | 14241 | • Opp Blk 1 |
Depot Rd | ||
14.2 | 14191 | • Blk 105 CP |
14.5 | 14201 | • Blk 110 |
14.8 | 14471 | • Blk 114 |
15.0 | 14211 | • ISS Intl Sch |
Alexandra Rd | ||
15.4 | 18019 | • Bef Telok Blangah Hill Pk |
15.9 | 15059 | • Opp Alexandra Pt |
16.2 | 15049 | • Opp Alexandra Retail Ctr |
Pasir Panjang Rd | ||
16.6 | 15141 | • Labrador Pk Stn |
16.9 | 15151 | • Opp Mapletree Biz City |
17.1 | 15161 | • Opp HarbourSide Bldg 2 |
17.6 | 15191 | • Pasir Panjang Stn/FC |
17.9 | 15201 | • Aft Pasir Panjang Stn |
18.3 | 15211 | • Opp Pasir View Pk |
West Coast Highway | ||
18.6 | 16211 | • Wharves Bldg |
19.1 | 16221 | • Opp Haw Par Villa Stn |
19.6 | 16231 | • Wholesale Ctr |
20.2 | 16241 | • Bef West Coast Pk |
20.8 | 17291 | • West Coast Pk |
21.1 | 17351 | • Aft Clementi Rd |
21.5 | 17301 | • Opp West Coast View |
• Express | ||
West Coast Lk | ||
22.1 | 17081 | • Aft West Coast Highway |
West Coast Rd | ||
22.5 | 17031 | • Kent Ridge Sec Sch |
22.8 | 17041 | • Blk 726 Clementi West Mkt |
Clementi Ave 2 | ||
23.8 | 17251 | • Blk 460 |
C’wealth Ave West | ||
24.0 | 17161 | • Blk 455 |
24.4 | 17171 | • Clementi Stn Exit A |
Clementi Ave 3 | ||
24.6 | 17009 | • Clementi Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 175? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 175: (click on the stars below)