SBS Transit Bus Service 51A (Route) from Jurong East Bus Interchange to Pandan Gardens, Singapore
SBS Transit Singapore Bus Service / Route 51A starts from Jurong East Bus Interchange to Pandan Gardens and vice versa
Operator: SBS Transit
Jurong East Bus Interchange to Pandan Gardens: SBS Transit Singapore Bus routes and stops, timetable
Package: Sengkang – Hougang
Check below for the places where the SBS Transit Bus Service 51A stops, timetable
SBS Bus Number 51A Time Table
SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
Hougang Ctrl Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
Jurong East Int | 0530 | 0020 | 0530 | 0020 | 0545 | 0020 |
Frequency Period
Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Direction 1 Direction 2 |
10 – 12 minutes 11 – 15 minutes |
08 – 17 minutes 08 – 15 minutes |
13 – 16 minutes 09 – 17 minutes |
13 – 16 minutes 14 – 17 minutes |
SBS Bus Service 51A stops
DIRECTION 1 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Hougang Ctrl | ||
0.0 | 64009 | • Hougang Ctrl Int |
Upp S’goon Rd | ||
0.7 | 64019 | • Blk 302 |
1.0 | 63069 | • Blk 25 |
Hougang Ave 3 | ||
1.4 | 63249 | • Blk 1 |
1.9 | 63071 | • Opp Blk 248 |
2.2 | 63081 | • Opp Blk 241 |
2.6 | 63091 | • Opp Blk 106 |
2.9 | 63101 | • Opp Blk 169 |
3.3 | 62231 | • Bef S’pore Girls’ Hme |
3.6 | 62241 | • SBST Hougang Depot |
4.0 | 71051 | • Aft Kim Chuan Rd |
4.5 | 71061 | • Bef Airport Rd |
Eunos Lk | ||
4.9 | 71071 | • Opp Comfort Driving Ctr |
5.3 | 71081 | • Eunos Technolink |
5.8 | 71091 | • Blk 637 |
Jln Eunos | ||
6.2 | 72019 | • Opp Blk 322 |
6.9 | 83119 | • Opp Blk 16 |
7.1 | 83109 | • Opp Eunos Stn |
Changi Rd | ||
7.8 | 82069 | • Aft Lor 106 Changi |
8.3 | 82049 | • Joo Chiat Cplx |
Geylang Rd | ||
8.7 | 82029 | • Blk 14 Mkt/FC |
9.0 | 82109 | • City Plaza |
9.3 | 81069 | • Opp Lor 39 Geylang |
9.7 | 81049 | • Aft Lor 34 Geylang |
10.0 | 81029 | • Aft Lor 28 Geylang |
10.5 | 80089 | • Bef Lor 18 Geylang |
10.9 | 80069 | • Opp Mohd Salleh Mque |
11.4 | 80049 | • Aft Sims Way |
11.6 | 80039 | • Opp Lor 1 Geylang Ter |
Kallang Rd | ||
12.1 | 80029 | • Bef Kg Bugis |
Crawford St | ||
12.6 | 01339 | • Bef Crawford Bridge |
Nth Bridge Rd | ||
13.0 | 01329 | • Blk 8 |
13.5 | 01229 | • Bef Sultan Mque |
13.9 | 01139 | • Parkview Sq |
14.2 | 01039 | • Bugis Cube |
14.4 | 01029 | • Opp Natl Lib |
15.0 | 04168 | • Aft City Hall Stn Exit B |
15.2 | 04249 | • Opp The Treasury |
Sth Bridge Rd | ||
15.6 | 05029 | • Boat Quay |
Upp Cross St | ||
16.2 | 05131 | • Opp Hong Lim Cplx |
16.6 | 06171 | • Opp State Ct |
Havelock Rd | ||
17.1 | 06161 | • Blk 2 |
17.4 | 06151 | • Hotel Miramar |
17.9 | 06141 | • Havelock Stn Exit 5 |
Ganges Ave | ||
18.2 | 10221 | • Ganges Ctr |
18.6 | 10231 | • Blk 51 CP |
Alexandra Rd | ||
19.1 | 10241 | • Gan Eng Seng Sec Sch |
19.5 | 10261 | • Delta Sports Hall |
19.8 | 10271 | • Opp Tanglin View |
20.2 | 10281 | • SIS Bldg |
20.6 | 10291 | • Bef Dawson Rd |
C’wealth Ave | ||
21.1 | 11131 | • Queens Condo |
21.3 | 11141 | • Queenstown Stn Exit A/D |
21.9 | 11151 | • Blk 42 |
Queensway | ||
22.2 | 11059 | • Queenstown Polyclinic |
22.6 | 11049 | • Opp Blessed Sacrament Ch |
23.0 | 11039 | • Blk 19 |
23.4 | 11029 | • Blk 166 |
Alexandra Rd | ||
24.0 | 11519 | • Opp Queensway Shop Ctr |
24.7 | 18019 | • Bef Telok Blangah Hill Pk |
25.2 | 15059 | • Opp Alexandra Pt |
25.5 | 15049 | • Opp Alexandra Retail Ctr |
Pasir Panjang Rd | ||
25.9 | 15141 | • Labrador Pk Stn |
26.2 | 15151 | • Opp Mapletree Biz City |
26.4 | 15161 | • Opp HarbourSide Bldg 2 |
26.9 | 15191 | • Pasir Panjang Stn/FC |
27.2 | 15201 | • Aft Pasir Panjang Stn |
27.8 | 15221 | • Aft Sth Buona Vista Rd |
28.1 | 16201 | • Barossa Gdns |
28.4 | 16011 | • Opp Haw Par Villa Stn |
28.9 | 16021 | • Opp Gloria Mansion |
29.2 | 16031 | • Opp S’pore Science Pk II |
29.4 | 16041 | • Opp Luxe Ville |
29.7 | 16051 | • The Crystal Tabernacle Ch |
29.9 | 16061 | • Opp Heng Mui Keng Terr |
30.1 | 16071 | • Opp Pasir Panjang PO |
30.4 | 16081 | • Aft Palm Green Condo |
West Coast Rd | ||
30.7 | 17011 | • Opp Varsity Pk |
31.0 | 17021 | • Waseda S Snr High Sch |
31.3 | 17381 | • West Bay Resort Condo |
31.6 | 17031 | • Kent Ridge Sec Sch |
31.9 | 17041 | • Blk 726 Clementi West Mkt |
32.4 | 17061 | • Blk 701 |
32.6 | 17071 | • Blk 513 |
33.0 | 20291 | • Tanglin Sec Sch |
West Coast Highway | ||
33.5 | 20281 | • Opp The Japanese Sec Sch |
West Coast Rd | ||
34.1 | 20131 | • S’pore Food Ind Bldg |
34.5 | 20141 | • Opp Blk 408 |
Pandan Gdns | ||
34.7 | 20199 | • Blk 410 |
35.0 | 20189 | • Opp Ayer Rajah CC |
Jurong Town Hall Rd | ||
35.3 | 20261 | • Aft Pandan Gdns |
35.7 | 20271 | • Opp German Ctr |
36.0 | 28221 | • Opp Intl Business Pk |
36.3 | 28231 | • Jurong Town Hall |
36.7 | 28241 | • Opp Jurong East Lib |
Jurong East Ctrl | ||
37.1 | 28439 | • Blk 124 |
Jurong Gateway Rd | ||
37.5 | 28211 | • Bef Jurong East Stn |
37.7 | 28009 | • Jurong East Int |
DIRECTION 2 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Jurong Gateway Rd | ||
0.0 | 28009 | • Jurong East Int |
0.4 | 28301 | • Blk 131 |
Jurong East Ctrl | ||
0.7 | 28431 | • Blk 134 |
Jurong Town Hall Rd | ||
1.0 | 28249 | • Jurong East Lib |
1.5 | 28239 | • Opp Jurong Town Hall |
2.1 | 28229 | • German Ctr |
2.5 | 20269 | • Bef Pandan Gdns |
Pandan Gdns | ||
2.8 | 20181 | • Ayer Rajah CC |
3.0 | 20191 | • Blk 407 |
West Coast Rd | ||
3.2 | 20149 | • Blk 408 |
3.6 | 20139 | • Opp Angliss Bldg |
West Coast Highway | ||
4.1 | 20289 | • The Japanese Sec Sch |
West Coast Rd | ||
4.6 | 20299 | • Opp Tanglin Sec Sch |
4.8 | 17079 | • Blk 512 |
5.1 | 17069 | • Opp Blk 701 |
5.6 | 17049 | • Blk 601 |
6.0 | 17039 | • Opp Kent Ridge Sec Sch |
6.3 | 17389 | • Opp West Bay Resort Condo |
6.6 | 17029 | • Opp Waseda S Snr High Sch |
7.0 | 17019 | • Varsity Pk |
Pasir Panjang Rd | ||
7.3 | 16089 | • Aft Clementi Rd |
7.6 | 16079 | • Bef Pasir Panjang PO |
7.9 | 16069 | • Heng Mui Keng Terr |
8.2 | 16059 | • Jamiyah Halfway Hse |
8.4 | 16049 | • Whitehaven |
8.6 | 16039 | • S’pore Science Pk II |
8.9 | 16029 | • Gloria Mansion |
9.4 | 16019 | • Haw Par Villa Stn |
9.6 | 16209 | • Horizon Residences |
9.9 | 15229 | • Bef Sth Buona Vista Rd |
10.1 | 15219 | • Pasir View Pk |
10.5 | 15209 | • Bef Pasir Panjang Stn |
10.8 | 15199 | • Opp Currency Hse |
11.3 | 15169 | • HarbourSide Bldg 2 |
11.5 | 15159 | • Mapletree Business City |
11.8 | 15149 | • Opp Labrador Pk Stn |
Alexandra Rd | ||
12.2 | 15041 | • Alexandra Retail Ctr |
12.5 | 15051 | • Alexandra Pt |
13.0 | 18011 | • Aft HortPark |
13.6 | 11511 | • Alexandra Hosp |
Queensway | ||
14.1 | 11021 | • Aft Queenstown NPC HQ |
14.4 | 11031 | • Opp Queen’s Cl |
15.1 | 11041 | • Aft C’wealth Dr |
15.5 | 11051 | • Opp Queenstown Polyclinic |
C’wealth Ave | ||
16.1 | 11159 | • Aft Ch of Our Saviour |
16.5 | 11149 | • Queenstown Stn Exit B/C |
16.8 | 11139 | • Blk 53A CP |
Alexandra Rd | ||
17.3 | 10299 | • Aft Dawson Rd |
17.6 | 10289 | • Opp SIS Bldg |
18.0 | 10279 | • Tanglin View |
18.3 | 10269 | • Opp Delta Sports Hall |
18.7 | 10249 | • Opp Gan Eng Seng Sec Sch |
Ganges Ave | ||
19.2 | 10239 | • Blk 79 |
19.5 | 10229 | • Opp Harvest Mansions |
Havelock Rd | ||
19.8 | 06149 | • Havelock Stn Exit 4 |
20.1 | 06159 | • Opp Hotel Miramar |
20.5 | 06169 | • River Pl Condo |
20.9 | 06189 | • Ctrl Sq |
Eu Tong Sen St | ||
21.2 | 05023 | • Opp Hong Lim Pk |
21.5 | 04222 | • Clarke Quay Stn Exit E |
Hill St | ||
22.0 | 04142 | • Armenian Ch |
Victoria St | ||
22.5 | 01012 | • Hotel Grand Pacific |
23.1 | 01113 | • Bugis Stn Exit A |
23.5 | 01121 | • Stamford Pr Sch |
23.8 | 01211 | • Opp Blk 461 |
Kallang Rd | ||
24.1 | 01311 | • Lavender Stn Exit B |
24.7 | 80011 | • Aft Padang Jeringau |
Sims Ave | ||
25.2 | 80031 | • Kallang Stn |
25.5 | 80051 | • Aft Lor 1 Geylang |
25.9 | 80071 | • Yi Xiu Fty Bldg |
26.4 | 80091 | • Bef Lor 23 Geylang |
26.7 | 81011 | • Aft Aljunied Stn |
27.0 | 81031 | • Blk 134 |
27.5 | 81051 | • Sims Ville |
28.1 | 82011 | • Aft Paya Lebar Quarter |
28.3 | 82032 | • Blk 416 |
28.9 | 82061 | • Eunos Stn/Int |
Jln Eunos | ||
29.3 | 83101 | • Eunos Stn |
29.6 | 83111 | • Blk 17 |
30.1 | 72011 | • Blk 322 |
Eunos Lk | ||
30.4 | 71099 | • Blk 311 |
30.8 | 71089 | • Opp Eunos Technolink |
31.2 | 71079 | • Comfort Driving Ctr |
Hougang Ave 3 | ||
31.7 | 71069 | • Aft Airport Rd |
32.1 | 71059 | • Bef Kim Chuan Rd |
32.5 | 62249 | • Opp SBST Hougang Depot |
32.9 | 62239 | • Opp S’pore Girls’ Hme |
33.3 | 63109 | • Blk 172 |
33.6 | 63099 | • Blk 106 |
34.0 | 63089 | • Blk 241 |
34.4 | 63079 | • Blk 248 |
34.9 | 63241 | • Blk 21 |
Upp S’goon Rd | ||
35.2 | 63061 | • Opp Blk 25 |
35.4 | 64011 | • Naung Residence |
Hougang Ctrl | ||
36.1 | 64009 | • Hougang Ctrl Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 51A? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 51A: (click on the stars below)