SBS Transit Bus Service 53A (Route) from Pasir Ris Drive 1 to Changi Airport, Singapore
SBS Transit Singapore Bus Service / Route 53A starts from Pasir Ris Drive 1 to Changi Airport and vice versa
Operator: SBS Transit
Pasir Ris Drive 1 to Changi Airport: SBS Transit Singapore Bus routes and stops, timetable
Package: Serangoon – Eunos
Check below for the places where the SBS Transit Bus Service 53A stops, timetable
SBS Bus Number 53A Time Table
SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
Bishan Int | 0530 | 2315 | 0530 | 2315 | 0530 | 2315 |
Frequency Period
Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Frequency | 08 – 10 minutes | 06 – 11 minutes | 08 – 12 minutes | 09 – 12 minutes |
SBS Bus Service 53A stops
DIRECTION 1 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Bishan St 13 | ||
0.0 | 53009 | • Bishan Int |
Bishan St 14 | ||
0.6 | 53261 | • Opp Bishan Stadium |
Bishan Rd | ||
1.2 | 53249 | • Blk 210 |
1.6 | 54539 | • Bishan Pk |
Ang Mo Kio Ave 1 | ||
2.3 | 54101 | • Aft Ang Mo Kio Ave 10 |
3.2 | 66091 | • Golden Hill Est |
Lor Chuan | ||
3.7 | 66031 | • Cardiff Residence |
Boundary Rd | ||
4.2 | 66041 | • Blk 230 |
4.5 | 66051 | • Opp Blk 257 |
S’goon Ctrl | ||
4.9 | 66379 | • Blk 206 |
5.2 | 66359 | • S’goon Stn Exit C/Blk 201 |
Upp S’goon Rd | ||
5.5 | 62141 | • Opp Blk 1 |
Upp Paya Lebar Rd | ||
5.9 | 62059 | • Blk 161 |
Lor Ah Soo | ||
6.3 | 62229 | • The Minton |
6.7 | 63309 | • Opp Paya Lebar Girls’ Sch |
7.0 | 63299 | • Blk 115 |
Hougang Ave 1 | ||
7.3 | 63289 | • Aljunied CC |
7.6 | 63279 | • Opp Yuying Sec Sch |
7.9 | 63269 | • Blk 232 |
Tampines Rd | ||
8.4 | 63131 | • The Tembusu |
8.8 | 64201 | • Aft Hougang Ave 3 |
9.1 | 64211 | • Aft Hougang Ave 7 |
9.6 | 64221 | • Opp Defu Ave 2 |
9.9 | 64131 | • Bef KPE |
KPE | ||
• Express | ||
TPE | ||
• Express | ||
Pasir Ris Dr 12 | ||
15.2 | 77339 | • Opp Blk 756 |
Pasir Ris Dr 1 | ||
15.7 | 77289 | • Blk 738 |
16.0 | 77239 | • Blk 643 |
16.3 | 77249 | • Blk 640 |
16.6 | 78049 | • Blk 612 |
16.8 | 77019 | • Blk 515 |
17.2 | 77029 | • Blk 571 |
17.6 | 77039 | • Bef Pasir Ris Stn |
18.0 | 77049 | • Pasir Ris Town Pk |
18.4 | 77059 | • Blk 425 |
18.7 | 78069 | • Blk 442 |
Pasir Ris St 12 | ||
18.8 | 78031 | • Blk 191 |
Pasir Ris St 11 | ||
18.9 | 78181 | • Bef Blk 187 |
19.3 | 78191 | • Aft Blk 182 |
Pasir Ris Dr 1 | ||
19.5 | 98099 | • Blk 269A |
Loyang Ave | ||
19.9 | 98019 | • Opp Blk 149A |
PIE | ||
• Express | ||
Airport Blvd | ||
24.1 | 95151 | • Airport Police Stn |
24.6 | 95011 | • Bef Changi Airport PTB3 |
PTB3 Basement | ||
26.0 | 95109 | • Changi Airport PTB3 |
PTB1 Basement | ||
26.8 | 95029 | • Changi Airport PTB1 |
PTB2 Basement | ||
27.6 | 95129 | • Changi Airport PTB2 |
Airport Blvd | ||
28.6 | 95019 | • Aft Changi Airport PTB2 |
29.4 | 95159 | • Near SATS Flight Kitchen |
PIE | ||
• Express | ||
Loyang Ave | ||
33.9 | 98011 | • Blk 149A |
Pasir Ris Dr 1 | ||
34.2 | 98091 | • Blk 156 |
Pasir Ris St 11 | ||
34.5 | 78199 | • Opp White Sands Pr Sch |
34.8 | 78189 | • Opp Blk 187 |
Pasir Ris St 12 | ||
34.9 | 78039 | • Blk 104 |
Pasir Ris Dr 1 | ||
35.0 | 78061 | • Blk 104 |
35.4 | 77051 | • Blk 115 |
35.8 | 77041 | • Blk 541 |
36.2 | 77031 | • Blk 528C/Pasir Ris Stn |
36.5 | 77021 | • Opp Blk 571 |
36.9 | 77011 | • Opp Blk 515 |
37.2 | 77241 | • Opp Blk 640 |
37.5 | 77231 | • Tampines Meridian JC |
37.8 | 77281 | • Blk 740 |
Pasir Ris Dr 12 | ||
38.2 | 77331 | • Blk 747A |
TPE | ||
• Express | ||
KPE | ||
• Express | ||
Tampines Rd | ||
43.2 | 64229 | • Bef Defu Ave 2 |
43.6 | 64219 | • Aft Defu Ave 2 |
44.0 | 64209 | • Aft Defu Ave 1 |
44.3 | 63139 | • Aft En-Naeem Mque |
Hougang Ave 1 | ||
44.9 | 63261 | • Opp Blk 232 |
45.2 | 63271 | • Blk 239 |
45.5 | 63281 | • Blk 105 Mkt/FC |
Lor Ah Soo | ||
45.9 | 63291 | • Opp Blk 115 |
46.2 | 63301 | • Paya Lebar Girls’ Sch |
46.5 | 62221 | • Opp The Minton |
Upp Paya Lebar Rd | ||
47.1 | 62051 | • Aft Jln Chermat |
Upp S’goon Rd | ||
47.3 | 62149 | • Forest Woods |
S’goon Ctrl | ||
47.7 | 66351 | • S’goon Stn Exit B |
48.1 | 66371 | • Blk 261 |
Boundary Rd | ||
48.4 | 66059 | • Blk 257A |
48.8 | 66049 | • Blk 233 |
Lor Chuan | ||
49.1 | 66039 | • Blk 307 |
Ang Mo Kio Ave 1 | ||
49.8 | 66099 | • Opp Golden Hill Est |
50.7 | 54109 | • Bef Ang Mo Kio Ave 10 |
Bishan Rd | ||
51.3 | 54531 | • Opp Bishan Pk |
51.6 | 53241 | • Opp Blk 217 |
Bishan St 14 | ||
52.3 | 53269 | • Bishan Stadium |
Bishan St 13 | ||
52.9 | 53009 | • Bishan Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 53A? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 53A: (click on the stars below)