SBS Transit Bus Service 9 (Route) from Bedok Bus Interchange to Changi Airfreight Centre, Singapore
SBS Transit Singapore Bus Service / Route 9 starts from Bedok Bus Interchange to Changi Airfreight Centre and vice versa
Operator: SBS Transit
Bedok Bus Interchange to Changi Airfreight Centre: SBS Transit Singapore Bus routes and stops, timetable
Package: Bedok
Check below for the places where the SBS Transit Bus Service 9 stops, timetable
SBS Bus Number 9 Time Table
SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | |
Bedok Int | 0530 | 2400 | 0530 | 2400 | 0530 | 2400 |
Frequency Period
Period | 0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 |
Frequency | 05 – 09 minutes | 05 – 12 minutes | 07 – 14 minutes | 15 – 16 minutes |
SBS Bus Service 9 stops
DIRECTION 1 |
||
Distance (km) | Bus Stop Code |
Road / Bus Stop Description |
Bedok Nth Dr | ||
0.0 | 84009 | • Bedok Int |
New Upp Changi Rd | ||
0.7 | 84031 | • Bedok Stn Exit B |
1.2 | 84041 | • Blk 221A |
1.8 | 84051 | • Bedok Sports Cplx |
2.1 | 84061 | • The Tanamera Condo |
2.6 | 85091 | • Tanah Merah Stn Exit B |
Bedok Rd | ||
3.1 | 85051 | • Aft Jln Chempaka Kuning |
3.4 | 85061 | • Opp Bedok Mkt Pl |
Upp Changi Rd | ||
3.6 | 85081 | • Bef Jln Pari Burong |
3.9 | 85071 | • Bef Changi Fire Stn |
Simei Ave | ||
4.3 | 96101 | • Blk 3012 |
Simei St 3 | ||
4.9 | 96259 | • Aft Changi General Hosp |
5.2 | 96169 | • Simei Stn |
5.6 | 96269 | • Blk 146 |
Simei Rd | ||
5.9 | 96181 | • Blk 151 |
6.1 | 96121 | • Metta Welfare Assn |
Tampines Ave 2 | ||
6.9 | 76101 | • Tampines East CC |
7.1 | 76031 | • Tampines East Stn Exit B |
Tampines Ave 7 | ||
7.5 | 76231 | • Opp Blk 390 |
7.8 | 76241 | • Blk 497D |
Loyang Ave | ||
8.4 | 98011 | • Blk 149A |
8.8 | 98021 | • Blk 275 |
9.2 | 98031 | • Aft Pasir Ris Dr 3 |
9.5 | 98041 | • Opp Loyang Valley |
9.8 | 98231 | • Loyang Ind Est |
10.1 | 98051 | • Bef Loyang Way |
10.7 | 98061 | • Opp Engine Test Facility |
11.1 | 98071 | • Loyang Way 4/Soxal |
11.5 | 99011 | • Bef Sch of Commando |
11.9 | 99021 | • Bef Cranwell Rd |
12.2 | 99031 | • Opp Maranatha B-P Ch |
12.6 | 99041 | • Aft Changi Golf Course |
Telok Paku Rd | ||
12.9 | 99181 | • Bef S’pore Aviation Ac |
Nicoll Dr | ||
13.5 | 99171 | • Changi Beach CP 2 |
13.7 | 99161 | • Bef Changi Beach CP 3 |
14.0 | 95071 | • Changi Beach CP 4 |
14.3 | 95081 | • Changi Beach CP 5 |
14.7 | 95091 | • SAF Ferry Ter |
Airline Rd | ||
14.9 | 95131 | • Police Pass Off |
15.4 | 95141 | • Aft Cargo Bldg D |
15.8 | 95061 | • Airline Hse |
16.2 | 95051 | • 3rd Cargo Agents |
Airport Cargo Rd | ||
16.6 | 95041 | • CIAS Cargo Ters |
16.8 | 95039 | • AirFreight Ter Bldg |
17.0 | 95049 | • SATS Cargo Ter |
Airline Rd | ||
17.6 | 95069 | • Opp Airline Hse |
17.9 | 95149 | • Bef Cargo Bldg D |
18.4 | 95139 | • Police Pass Off |
Nicoll Dr | ||
18.8 | 95099 | • Opp SAF Ferry Ter |
19.2 | 95089 | • Opp Changi Beach CP 5 |
19.6 | 95079 | • Opp Changi Beach CP 4 |
Telok Paku Rd | ||
20.1 | 99189 | • S’pore Aviation Ac |
Loyang Ave | ||
20.5 | 99049 | • Changi Golf Course |
20.9 | 99039 | • St. George Chapel |
21.2 | 99029 | • Aft Cranwell Rd |
21.6 | 99019 | • Aft Sch of Commando |
22.2 | 98079 | • Opp Loyang Way 4/Soxal |
22.6 | 98069 | • Aft Engine Test Facility |
23.0 | 98059 | • Aft Loyang Way |
23.3 | 98239 | • Opp Loyang Ind Est |
23.6 | 98049 | • Loyang Valley |
24.0 | 98039 | • Bef New Loyang Lk |
24.5 | 98029 | • Opp Blk 275 |
24.9 | 98019 | • Opp Blk 149A |
Tampines Ave 7 | ||
25.5 | 76249 | • Blk 370 |
25.8 | 76239 | • Blk 390 |
Tampines Ave 2 | ||
26.1 | 76039 | • Tampines East Stn Exit C |
26.4 | 76109 | • Blk 302 |
Simei Rd | ||
27.1 | 96129 | • Melville Pk |
27.3 | 96189 | • Blk 166 |
Simei St 3 | ||
27.6 | 96261 | • Blk 233 |
27.9 | 96161 | • Opp Simei Stn |
28.2 | 96251 | • Bef Changi General Hosp |
Simei Ave | ||
28.6 | 96109 | • Opp Blk 3012 |
Upp Changi Rd | ||
29.2 | 85079 | • Flextronic |
29.4 | 85089 | • Aft Sungei Bedok |
Bedok Rd | ||
29.7 | 85069 | • Bedok Mkt Pl |
30.0 | 85059 | • Bef Jln Chempaka Kuning |
New Upp Changi Rd | ||
30.5 | 85099 | • Tanah Merah Stn Exit A |
31.0 | 84069 | • Blk 55 |
31.3 | 84059 | • Blk 65 |
31.8 | 84049 | • Blk 27 |
32.5 | 84039 | • Bedok Stn Exit A |
Bedok Nth Dr | ||
33.2 | 84009 | • Bedok Int |
SBS Transit Singapore Customer care Phone number, Email, Address
Customer care hotline: 1800-2255 663
View SBS Transit Singapore Customer care Phone number, Email, Address, Feedback, how to report to SBS Transit lost and found through the above link
List of SBS Transit Singapore Bus Routes / Services
View the List of SBS Transit Singapore Bus Routes / Services in Singapore address, phone number, email and website through the above link.
Contact SBS Singapore on Social Media
Download TransitLink SimplyGo apps (Google play, App Store)
Is there any problem/complaint with reaching the SBS Transit Bus number 9? Please report any issues using the below comment form.
Rate your experience with the SBS Transit Bus number 9: (click on the stars below)