Sengkang in Compassvale Bow, Singapore Address, Phone, Email, Website, Hours, Social Media
Address: 266 Compassvale Bow, #01-06, Singapore 540266
Phone: 6565909700
Email: sengkang@wp.sg
Opening hours: Monday to Friday, 8am-5pm, Saturday and Sunday closed
Website: https://www.sktc.sg/
Location: View Google direction here.
Sengkang Town Common Areas
Social Events
Type of Function | Charges | Deposit | Documents Needed | Remarks |
Birthday, Engagement,Wedding, | Rental: $50/day | $100 | Yes | Deposit will be transferred to S&CC. |
Housewarming, Naming, Circumcision, | Electricity & Water: $20/day | Applicant’s NRIC | ||
Ear-piercing, Puberty Ceremony etc. | ROMM (For Muslim weddings) | |||
Birth Certificate (For birthdays) |
Bereavement
Type of Function | Charges | Deposit | Documents Needed | Remarks |
Funeral Wakes | Rental: FOC | – | Yes | Applicant’s NRIC Death Certificate |
Electricity & Water: $20/day | ||||
Funeral Rites/ Kong Teck | Rental: $50/day | – | No | |
Electricity & Water: $20/day |
Religious
Type of Function | Charges | Deposit | Documents Needed | Remarks |
7th Month Prayers, Religious Rites etc | Rental: $50/day | $500 | Yes | MP’s Support |
Electricity & Water: $20/day | ||||
Kenduri | Rental: $50/day | No | No | |
Electricity & Water: $20/day | ||||
Prophet Muhammad birthday Celebration (Maulid Nabi) | Rental: $50/day | No | Yes | MP’s Support and MUIS Letter |
Electricity & Water: $20/day | ||||
Nightly Tarawikh Prayers | Rental: $50/day | No | Yes | MP’s Support and MUIS Letter |
Electricity & Water: $20/day | ||||
Hari Raya Puasa Prayers | Rental: $50/day | No | Yes | MP’s Support and MUIS Letter |
(Hari Raya AidilFitri/Eid Mubarak/SolatAidilFitri) / | Electricity & Water: $20/day | |||
Haji Prayers (AidilAdha) |
Grassroots Activities
Type of Function | Charges | Deposit | Documents Needed | Remarks |
Block Party/Community-bonding events etc | Rental: $50/day | No | No | |
Electricity & Water: $20/day | ||||
Mini-fairs/Bazaars/Pasar Malam | Rental: FOC | $100/Day | Yes | SCDF Temporary Permit |
Electricity & Water: $10/day | ||||
Trade-fairs | Rental: $200/day | $100/Day | Yes | SCDF Temporary Permit Only at approved sites |
Electricity: Applicants should use their own generator | ||||
Water: $20/day |
Sengkang Town Services
Type Of Property | Monthly Service & Conservancy Charges | |
Reduced rate | Normal rate | |
1-room flat | $55.50 | $20.50 |
2‑room flat | $60.50 | $30.50 |
3‑room flat | $70.00 | $44.50 |
3‑room (Design and Build) flat | $73.50 | $48.00 |
3‑room (Design‑Build‑and‑Sell Scheme) flat | $73.50 | $48.00 |
4‑room flat | $80.50 | $62.00 |
4‑room (Design and Build) or Design Plus flat | $83.00 | $68.00 |
4‑room (Design‑Build‑and‑Sell Scheme) flat | $83.00 | $68.00 |
5‑room flat | $89.00 | $78.00 |
5‑room (Design and Build) or Design Plus flat | $93.50 | $83.50 |
5‑room (Design‑Build‑and‑Sell Scheme) flat | $93.50 | $83.50 |
5‑room (3‑generation) flat | $91.50 | $81.00 |
Executive apartment or maisonette | $99.00 | |
Executive apartment (Design and Build) or Design Plus flat | $104.50 | |
Shop with living accommodation | $2.20 per square metre of the area of the shop, subject to a minimum of $73, | |
Shop without living accommodation | $2.20 per square metre of the area of the shop, subject to a minimum of $73 | |
Premises for use as — | ||
child care centre or family service centre approved by the Ministry of Social and Family Development. | 16.03 cents per square metre of the area of the premises | |
Neighbourhood Police Post or Singapore Civil Defence Post | $1.04 per square metre of the area of the premises | |
Residents’ Committee Centre | No charge | |
Premises used for the purpose of a charity as defined in section 2 of the Charities Act (Cap. 37) | 16.03 cents per square metre of the area of the premises | |
Other commercial property | $2.20 per square metre of the area of the property, subject to a minimum of $73 | |
A flat in any residential property which is provided with an Integrated Security System | $10 per month, in addition to the applicable charge specified in items 1 to 14 |
Contact Sengkang in Singapore on Social Media
Is there any problem/complaint with reaching the Sengkang, Singapore Address or Email? Please report any issues using the below comment form.
Rate your experience with the Sengkang, Singapore: (click on the stars below)